ISC International Survey Center -- Data [ Data Home | ISC Home]
LIFE SATISFACTION
SATLIFE2 p36q66: Sat: life?
Valid Cum
Value Label Value Frequency Percent Percent Percent
Entirely satisfied 1 139 8.4 8.4 8.4
Very, very satisfied 2 191 11.5 11.5 19.8
Very satisfied 3 438 26.3 26.3 46.2
Mostly satisfied 4 598 36.0 36.0 82.1
Mixed feelings 5 229 13.8 13.8 95.9
Not very satisfied 6 35 2.1 2.1 98.0
Not satisfied at all 7 11 .7 .7 98.7
Missing 9 22 1.3 1.3 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LONELY p36q67a: Lonely?
Valid Cum Value Label Value Frequency Percent Percent Percent
Quite often 1 61 3.7 3.7 3.7
Fairly often 2 89 5.4 5.4 9.0
Sometimes 3 599 36.0 36.0 45.0
Rarely 4 429 25.8 25.8 70.8
Almost never 5 237 14.3 14.3 85.1
Never 6 228 13.7 13.7 98.8
Missing 9 20 1.2 1.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HAPPY p36q67b: Happy?
Valid Cum Value Label Value Frequency Percent Percent Percent
Extremely happy 1 98 5.9 5.9 5.9
Very, very happy 2 198 11.9 11.9 17.8
Very happy 3 498 29.9 29.9 47.7
Fairly happy 4 670 40.3 40.3 88.0
Somewhat happy 5 123 7.4 7.4 95.4
Not too happy 6 56 3.4 3.4 98.8
Missing 9 20 1.2 1.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATFIT p37q68a: Sat: physical fitness?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 58 3.5 3.5 3.5
2 126 7.6 7.6 11.1
3 304 18.3 18.3 29.3
4 447 26.9 26.9 56.2
5 349 21.0 21.0 77.2
6 195 11.7 11.7 88.9
7 80 4.8 4.8 93.7
Terrible 8 75 4.5 4.5 98.3
Missing 9 29 1.7 1.7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATLEISR p37q68b: Sat: spare time activities?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 82 4.9 4.9 4.9
Very pleased 2 204 12.3 12.3 17.2
Pleased 3 395 23.8 23.8 41.0
Mostly satisfied 4 492 29.6 29.6 70.5
Mixed feelings 5 235 14.1 14.1 84.7
Mostly dissatisfied 6 145 8.7 8.7 93.4
Unhappy 7 28 1.7 1.7 95.1
Terrible 8 39 2.3 2.3 97.4
Missing 9 43 2.6 2.6 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATFUN p37q68c: Sat: fun being experienced?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 67 4.0 4.0 4.0
Very pleased 2 193 11.6 11.6 15.6
Pleased 3 386 23.2 23.2 38.8
Mostly satisfied 4 482 29.0 29.0 67.8
Mixed feelings 5 315 18.9 18.9 86.8
Mostly dissatisfied 6 113 6.8 6.8 93.6
Unhappy 7 33 2.0 2.0 95.6
Terrible 8 26 1.6 1.6 97.1
Missing 9 48 2.9 2.9 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATHOBBY p37q68d: Sat: hobbies?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 124 7.5 7.5 7.5
Very pleased 2 254 15.3 15.3 22.7
Pleased 3 441 26.5 26.5 49.2
Mostly satisfied 4 452 27.2 27.2 76.4
Mixed feelings 5 190 11.4 11.4 87.9
Mostly dissatisfied 6 94 5.7 5.7 93.5
Unhappy 7 33 2.0 2.0 95.5
Terrible 8 36 2.2 2.2 97.7
Missing 9 39 2.3 2.3 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATBESTF p37q68e: Sat: best friend?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 314 18.9 18.9 18.9
Very pleased 2 374 22.5 22.5 41.4
Pleased 3 429 25.8 25.8 67.2
Mostly satisfied 4 308 18.5 18.5 85.7
Mixed feelings 5 126 7.6 7.6 93.3
Mostly dissatisfied 6 30 1.8 1.8 95.1
Unhappy 7 13 .8 .8 95.9
Terrible 8 15 .9 .9 96.8
Missing 9 54 3.2 3.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATFRNDS p37q68f: Sat: friends?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 120 7.2 7.2 7.2
Very pleased 2 308 18.5 18.5 25.7
Pleased 3 520 31.3 31.3 57.0
Mostly satisfied 4 451 27.1 27.1 84.1
Mixed feelings 5 165 9.9 9.9 94.0
Mostly dissatisfied 6 34 2.0 2.0 96.1
Unhappy 7 14 .8 .8 96.9
Terrible 8 10 .6 .6 97.5
Missing 9 41 2.5 2.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATINT p37q68g: Sat: day-to-day life?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 65 3.9 3.9 3.9
Very pleased 2 210 12.6 12.6 16.5
Pleased 3 407 24.5 24.5 41.0
Mostly satisfied 4 559 33.6 33.6 74.6
Mixed feelings 5 264 15.9 15.9 90.5
Mostly dissatisfied 6 84 5.1 5.1 95.6
Unhappy 7 29 1.7 1.7 97.3
Terrible 8 17 1.0 1.0 98.3
Missing 9 28 1.7 1.7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATVAR p37q68h: Sat: variety of life?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 77 4.6 4.6 4.6
Very pleased 2 183 11.0 11.0 15.6
Pleased 3 343 20.6 20.6 36.3
Mostly satisfied 4 497 29.9 29.9 66.1
Mixed feelings 5 335 20.1 20.1 86.3
Mostly dissatisfied 6 120 7.2 7.2 93.5
Unhappy 7 37 2.2 2.2 95.7
Terrible 8 35 2.1 2.1 97.8
Missing 9 36 2.2 2.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATPURPS p37q68i: Sat: sense of purpose?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 128 7.7 7.7 7.7
Very pleased 2 257 15.5 15.5 23.2
Pleased 3 388 23.3 23.3 46.5
Mostly satisfied 4 408 24.5 24.5 71.0
Mixed feelings 5 284 17.1 17.1 88.1
Mostly dissatisfied 6 89 5.4 5.4 93.4
Unhappy 7 34 2.0 2.0 95.5
Terrible 8 34 2.0 2.0 97.5
Missing 9 41 2.5 2.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATPROBS p37q68j: Sat: problems being handled?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 69 4.1 4.1 4.1
Very pleased 2 261 15.7 15.7 19.8
Pleased 3 458 27.5 27.5 47.4
Mostly satisfied 4 454 27.3 27.3 74.7
Mixed feelings 5 233 14.0 14.0 88.7
Mostly dissatisfied 6 66 4.0 4.0 92.7
Unhappy 7 21 1.3 1.3 93.9
Terrible 8 16 1.0 1.0 94.9
Missing 9 85 5.1 5.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATKIDS p37q68k: Sat: children?
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 440 26.5 26.5 26.5
Delighted 1 388 23.3 23.3 49.8
Very pleased 2 313 18.8 18.8 68.6
Pleased 3 211 12.7 12.7 81.3
Mostly satisfied 4 148 8.9 8.9 90.2
Mixed feelings 5 50 3.0 3.0 93.2
Mostly dissatisfied 6 12 .7 .7 93.9
Unhappy 7 4 .2 .2 94.2
Terrible 8 5 .3 .3 94.5
Missing 9 92 5.5 5.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATMAR p37q68l: Sat: marriage?
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 485 29.2 29.2 29.2
Delighted 1 367 22.1 22.1 51.2
Very pleased 2 316 19.0 19.0 70.2
Pleased 3 204 12.3 12.3 82.5
Mostly satisfied 4 146 8.8 8.8 91.3
Mixed feelings 5 52 3.1 3.1 94.4
Mostly dissatisfied 6 14 .8 .8 95.2
Unhappy 7 9 .5 .5 95.8
Terrible 8 4 .2 .2 96.0
Missing 9 66 4.0 4.0 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATKIN p37q68m: Sat: relatives?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 130 7.8 7.8 7.8
Very pleased 2 326 19.6 19.6 27.4
Pleased 3 447 26.9 26.9 54.3
Mostly satisfied 4 432 26.0 26.0 80.3
Mixed feelings 5 208 12.5 12.5 92.8
Mostly dissatisfied 6 48 2.9 2.9 95.7
Unhappy 7 8 .5 .5 96.2
Terrible 8 12 .7 .7 96.9
Missing 9 52 3.1 3.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATHLTH p37q68n: Sat: health?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 152 9.1 9.1 9.1
Very pleased 2 327 19.7 19.7 28.8
Pleased 3 430 25.9 25.9 54.7
Mostly satisfied 4 402 24.2 24.2 78.8
Mixed feelings 5 165 9.9 9.9 88.8
Mostly dissatisfied 6 76 4.6 4.6 93.3
Unhappy 7 44 2.6 2.6 96.0
Terrible 8 34 2.0 2.0 98.0
Missing 9 33 2.0 2.0 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATWEATH p37q68o: Sat: weather?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 193 11.6 11.6 11.6
Very pleased 2 311 18.7 18.7 30.3
Pleased 3 403 24.2 24.2 54.5
Mostly satisfied 4 413 24.8 24.8 79.4
Mixed feelings 5 164 9.9 9.9 89.2
Mostly dissatisfied 6 58 3.5 3.5 92.7
Unhappy 7 28 1.7 1.7 94.4
Terrible 8 60 3.6 3.6 98.0
Missing 9 33 2.0 2.0 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATPLACE p37q68p: Sat: part of Aust as home?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 386 23.2 23.2 23.2
Very pleased 2 436 26.2 26.2 49.4
Pleased 3 389 23.4 23.4 72.8
Mostly satisfied 4 256 15.4 15.4 88.2
Mixed feelings 5 115 6.9 6.9 95.1
Mostly dissatisfied 6 23 1.4 1.4 96.5
Unhappy 7 14 .8 .8 97.4
Terrible 8 15 .9 .9 98.3
Missing 9 29 1.7 1.7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATINC p37q68q: Sat: income?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 38 2.3 2.3 2.3
Very pleased 2 138 8.3 8.3 10.6
Pleased 3 330 19.8 19.8 30.4
Mostly satisfied 4 485 29.2 29.2 59.6
Mixed feelings 5 333 20.0 20.0 79.6
Mostly dissatisfied 6 163 9.8 9.8 89.4
Unhappy 7 69 4.1 4.1 93.6
Terrible 8 71 4.3 4.3 97.8
Missing 9 36 2.2 2.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATHSWRK p37q68r: Sat: housework?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 53 3.2 3.2 3.2
Very pleased 2 158 9.5 9.5 12.7
Pleased 3 365 21.9 21.9 34.6
Mostly satisfied 4 568 34.2 34.2 68.8
Mixed feelings 5 295 17.7 17.7 86.5
Mostly dissatisfied 6 102 6.1 6.1 92.7
Unhappy 7 20 1.2 1.2 93.9
Terrible 8 45 2.7 2.7 96.6
Missing 9 57 3.4 3.4 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATFAM p37q68s: Sat: family?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 237 14.3 14.3 14.3
Very pleased 2 408 24.5 24.5 38.8
Pleased 3 444 26.7 26.7 65.5
Mostly satisfied 4 348 20.9 20.9 86.4
Mixed feelings 5 140 8.4 8.4 94.8
Mostly dissatisfied 6 25 1.5 1.5 96.3
Unhappy 7 9 .5 .5 96.9
Terrible 8 9 .5 .5 97.4
Missing 9 43 2.6 2.6 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATSEX p37q68t: Sat: sex life?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 236 14.2 14.2 14.2
Very pleased 2 267 16.1 16.1 30.2
Pleased 3 293 17.6 17.6 47.9
Mostly satisfied 4 319 19.2 19.2 67.0
Mixed feelings 5 171 10.3 10.3 77.3
Mostly dissatisfied 6 88 5.3 5.3 82.6
Unhappy 7 25 1.5 1.5 84.1
Terrible 8 120 7.2 7.2 91.3
Missing 9 144 8.7 8.7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATSTDL p37q68u: Sat: standard of living?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 140 8.4 8.4 8.4
Very pleased 2 332 20.0 20.0 28.4
Pleased 3 470 28.3 28.3 56.6
Mostly satisfied 4 441 26.5 26.5 83.2
Mixed feelings 5 142 8.5 8.5 91.7
Mostly dissatisfied 6 62 3.7 3.7 95.4
Unhappy 7 22 1.3 1.3 96.8
Terrible 8 17 1.0 1.0 97.8
Missing 9 37 2.2 2.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SATLIFE p37q68v: Sat: life as a whole?
Valid Cum Value Label Value Frequency Percent Percent Percent
Delighted 1 184 11.1 11.1 11.1
Very pleased 2 417 25.1 25.1 36.1
Pleased 3 434 26.1 26.1 62.2
Mostly satisfied 4 410 24.7 24.7 86.9
Mixed feelings 5 131 7.9 7.9 94.8
Mostly dissatisfied 6 35 2.1 2.1 96.9
Unhappy 7 11 .7 .7 97.5
Terrible 8 9 .5 .5 98.1
Missing 9 32 1.9 1.9 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0