ISC International Survey Center -- Data [ Data Home | ISC Home]
> SUBTITLE =========== SECTION #2: EDUCATION.
MOEDLVL p20q40a: Mother's standard of education?
Valid Cum Value Label Value Frequency Percent Percent Percent
None 1 35 2.1 2.1 2.1
A few in primary sch 2 161 9.7 9.7 11.8
Finished primary sch 3 214 12.9 12.9 24.7
Left school at 14 or 4 637 38.3 38.3 63.0
A little more than t 5 249 15.0 15.0 77.9
Finished secondary s 6 145 8.7 8.7 86.7
Study beyond school 7 76 4.6 4.6 91.2
University 8 54 3.2 3.2 94.5
Missing 9 92 5.5 5.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FAEDLVL p20q40a: Father's standard of education?
Valid Cum Value Label Value Frequency Percent Percent Percent
None 1 30 1.8 1.8 1.8
A few in primary sch 2 168 10.1 10.1 11.9
Finished primary sch 3 229 13.8 13.8 25.7
Left school at 14 or 4 588 35.4 35.4 61.0
A little more than t 5 218 13.1 13.1 74.1
Finished secondary s 6 126 7.6 7.6 81.7
Study beyond school 7 85 5.1 5.1 86.8
University 8 110 6.6 6.6 93.4
Missing 9 109 6.6 6.6 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SCHYRS p20q41a: Education level?
Valid Cum Value Label Value Frequency Percent Percent Percent
No formal schooling 0 1 .1 .1 .1
Grade 1 1 1 .1 .1 .1
Grade 3 3 4 .2 .2 .4
Grade 4 4 12 .7 .7 1.1
Grade 5 5 13 .8 .8 1.9
Grade 6 6 75 4.5 4.5 6.4
Year 7 7 62 3.7 3.7 10.1
Year 8 8 130 7.8 7.8 17.9
Year 9 9 236 14.2 14.2 32.1
Year 10 10 371 22.3 22.3 54.4
Year 11 11 194 11.7 11.7 66.1
Year 12 12 532 32.0 32.0 98.1
Missing 99 32 1.9 1.9 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SCHMARKS p21q41f: Did well at school?
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing 0 25 1.5 1.5 1.5
The best student in 1 42 2.5 2.5 4.0
Far above average 2 135 8.1 8.1 12.1
Well above average 3 271 16.3 16.3 28.4
Somewhat above avera 4 363 21.8 21.8 50.3
A little above avera 5 307 18.5 18.5 68.7
Just barely above av 6 139 8.4 8.4 77.1
Average 7 319 19.2 19.2 96.3
Just barely below av 8 40 2.4 2.4 98.7
Somewhat below avera 9 22 1.3 1.3 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENREDUC p21q41g: Enrolled now at school?
Valid Cum Value Label Value Frequency Percent Percent Percent
No not enrolled 1 1403 84.4 84.4 84.4
At secondary school 2 6 .4 .4 84.7
At university 3 47 2.8 2.8 87.6
At College of Advanc 4 43 2.6 2.6 90.1
At Technical College 5 76 4.6 4.6 94.7
Other 6 13 .8 .8 95.5
Missing 9 75 4.5 4.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENRFULLT p21q41h: Enrolled full or part-time?
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 1403 84.4 84.4 84.4
Full time 1 52 3.1 3.1 87.5
Part time 2 133 8.0 8.0 95.5
Missing 9 75 4.5 4.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SCHAGE p21q41i: Age left school?
Valid Cum Value Label Value Frequency Percent Percent Percent
4 1 .1 .1 .1
7 1 .1 .1 .1
9 1 .1 .1 .2
10 5 .3 .3 .5
11 4 .2 .2 .7
12 18 1.1 1.1 1.8
13 32 1.9 1.9 3.7
14 191 11.5 11.5 15.2
15 420 25.3 25.3 40.5
16 374 22.5 22.5 63.0
17 350 21.0 21.0 84.0
18 192 11.5 11.5 95.6
19 23 1.4 1.4 96.9
20 3 .2 .2 97.1
21 1 .1 .1 97.2
25 1 .1 .1 97.2
29 1 .1 .1 97.3
Still at school 88 10 .6 .6 97.9
Missing 99 35 2.1 2.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ENROL1 p22q43a: Undertook further study?
Valid Cum Value Label Value Frequency Percent Percent Percent
No, none at all 1 574 34.5 34.5 34.5
Yes, enrolled to stu 8 1048 63.0 63.0 97.5
Missing 9 41 2.5 2.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
EDAPRNTC p22q43a: Studied for apprenticeship?
Valid Cum Value Label Value Frequency Percent Percent Percent
Apprenticeship 2 252 15.2 15.2 15.2
Not apprenticeship 8 1370 82.4 82.4 97.5
Missing 9 41 2.5 2.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
EDVOC p22q43a: Studied at TAFE?
Valid Cum Value Label Value Frequency Percent Percent Percent
Other TAFE, tech sch 3 311 18.7 18.7 18.7
Not other TAFE, tech 8 1311 78.8 78.8 97.5
Missing 9 41 2.5 2.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
EDCAE p22q43a: Studied at CAE?
Valid Cum Value Label Value Frequency Percent Percent Percent
CAE 4 161 9.7 9.7 9.7
Not CAE 8 1461 87.9 87.9 97.5
Missing 9 41 2.5 2.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
EDUNI p22q43a: Studied at university?
Valid Cum Value Label Value Frequency Percent Percent Percent
University 5 227 13.7 13.7 13.7
Not university 8 1395 83.9 83.9 97.5
Missing 9 41 2.5 2.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
EDOTHER p22q43a: Studied for other prof.qual.?
Valid Cum Value Label Value Frequency Percent Percent Percent
Other professional 6 353 21.2 21.2 21.2
Not other profession 8 1269 76.3 76.3 97.5
Missing 9 41 2.5 2.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TERTEDYR p22q44: Years of tertiary education?
Valid Cum Value Label Value Frequency Percent Percent Percent
None 0 918 55.2 55.2 55.2
1 189 11.4 11.4 66.6
2 116 7.0 7.0 73.5
3 128 7.7 7.7 81.2
4 99 6.0 6.0 87.2
5 64 3.8 3.8 91.0
6 59 3.5 3.5 94.6
7 22 1.3 1.3 95.9
8 18 1.1 1.1 97.0
9 8 .5 .5 97.5
10 3 .2 .2 97.7
13 2 .1 .1 97.8
15 1 .1 .1 97.8
16 3 .2 .2 98.0
Missing 99 33 2.0 2.0 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HQUAL p22q45a: Highest qualification achieved?
Valid Cum Value Label Value Frequency Percent Percent Percent
Admin & Manag <highe 1 3 .2 .2 .2
5 1 .1 .1 .2
7 1 .1 .1 .3
Natural & App Scien 9 3 .2 .2 .5
16 1 .1 .1 .5
19 2 .1 .1 .7
24 1 .1 .1 .7
26 1 .1 .1 .8
29 1 .1 .1 .8
32 1 .1 .1 .9
Education 34 3 .2 .2 1.1
57 1 .1 .1 1.1
59 7 .4 .4 1.6
101 2 .1 .1 1.7
102 1 .1 .1 1.7
103 1 .1 .1 1.8
107 1 .1 .1 1.9
111 1 .1 .1 1.9
113 1 .1 .1 2.0
121 1 .1 .1 2.0
123 1 .1 .1 2.1
127 1 .1 .1 2.2
128 1 .1 .1 2.2
132 1 .1 .1 2.3
139 2 .1 .1 2.4
Teacher Training 141 9 .5 .5 2.9
Education <higher Le 142 3 .2 .2 3.1
143 2 .1 .1 3.2
146 1 .1 .1 3.3
153 1 .1 .1 3.4
154 1 .1 .1 3.4
158 1 .1 .1 3.5
162 1 .1 .1 3.5
170 1 .1 .1 3.6
171 1 .1 .1 3.7
201 1 .1 .1 3.7
Accounting & Auditin 202 3 .2 .2 3.9
Manag & Admin <Bache 204 4 .2 .2 4.1
206 1 .1 .1 4.2
Natural & App Scienc 210 16 1.0 1.0 5.2
211 1 .1 .1 5.2
214 1 .1 .1 5.3
215 1 .1 .1 5.4
217 1 .1 .1 5.4
218 2 .1 .1 5.5
Engineering & Tech 220 7 .4 .4 6.0
224 1 .1 .1 6.0
227 1 .1 .1 6.1
228 1 .1 .1 6.1
Economics 229 8 .5 .5 6.6
Law & Jurisprudience 230 7 .4 .4 7.0
Soc Sciences 234 3 .2 .2 7.2
235 2 .1 .1 7.3
238 2 .1 .1 7.5
240 1 .1 .1 7.5
242 1 .1 .1 7.6
Education 245 10 .6 .6 8.2
246 3 .2 .2 8.4
247 1 .1 .1 8.4
254 2 .1 .1 8.5
255 3 .2 .2 8.7
256 1 .1 .1 8.8
259 1 .1 .1 8.8
264 1 .1 .1 8.9
267 1 .1 .1 9.0
268 2 .1 .1 9.1
Field of Stdy not Sp 276 28 1.7 1.7 10.8
293 1 .1 .1 10.8
Manag & Admin <Dip L 301 4 .2 .2 11.1
Accounting & Auditin 302 6 .4 .4 11.4
Secretarial 303 7 .4 .4 11.8
Manag & Admin <Not S 304 8 .5 .5 12.3
306 1 .1 .1 12.4
307 1 .1 .1 12.4
308 1 .1 .1 12.5
310 2 .1 .1 12.6
312 1 .1 .1 12.7
315 2 .1 .1 12.8
317 2 .1 .1 12.9
319 2 .1 .1 13.0
Eng & Tech <Not Spec 320 3 .2 .2 13.2
323 1 .1 .1 13.3
328 1 .1 .1 13.3
332 1 .1 .1 13.4
333 1 .1 .1 13.5
Relig & Theology <Di 336 4 .2 .2 13.7
337 1 .1 .1 13.8
Primary Education 338 16 1.0 1.0 14.7
Secondary Education 339 1 .1 .1 14.8
340 4 .2 .2 15.0
341 2 .1 .1 15.2
Teacher Trg 344 21 1.3 1.3 16.4
Education <Not Spec> 345 4 .2 .2 16.7
346 1 .1 .1 16.7
350 1 .1 .1 16.8
351 2 .1 .1 16.9
354 1 .1 .1 17.0
356 4 .2 .2 17.2
Music 360 4 .2 .2 17.4
362 3 .2 .2 17.6
367 2 .1 .1 17.7
370 1 .1 .1 17.8
401 1 .1 .1 17.9
Bricklaying 402 2 .1 .1 18.0
Carpentry 403 18 1.1 1.1 19.1
Painting & Dec 404 4 .2 .2 19.3
406 2 .1 .1 19.4
Plumbing 407 7 .4 .4 19.8
408 1 .1 .1 19.9
409 1 .1 .1 20.0
411 1 .1 .1 20.0
Electrical Fitting 412 5 .3 .3 20.3
413 2 .1 .1 20.4
416 9 .5 .5 21.0
417 19 1.1 1.1 22.1
418 1 .1 .1 22.2
419 3 .2 .2 22.4
Welding 420 8 .5 .5 22.9
421 2 .1 .1 23.0
422 1 .1 .1 23.0
Metal 423 3 .2 .2 23.2
Auto Mech 424 3 .2 .2 23.4
425 1 .1 .1 23.5
426 2 .1 .1 23.6
428 1 .1 .1 23.6
Printing 430 4 .2 .2 23.9
431 5 .3 .3 24.2
432 1 .1 .1 24.2
433 2 .1 .1 24.4
435 1 .1 .1 24.4
436 2 .1 .1 24.5
438 1 .1 .1 24.6
439 3 .2 .2 24.8
441 7 .4 .4 25.2
442 1 .1 .1 25.3
446 1 .1 .1 25.3
449 2 .1 .1 25.4
450 5 .3 .3 25.7
452 4 .2 .2 26.0
Barbering 453 13 .8 .8 26.8
454 2 .1 .1 26.9
456 6 .4 .4 27.2
501 8 .5 .5 27.7
502 8 .5 .5 28.2
Secretarial <Cert> 503 23 1.4 1.4 29.6
504 21 1.3 1.3 30.8
506 1 .1 .1 30.9
507 1 .1 .1 31.0
510 1 .1 .1 31.0
512 3 .2 .2 31.2
514 1 .1 .1 31.3
515 3 .2 .2 31.4
516 4 .2 .2 31.7
517 1 .1 .1 31.7
518 1 .1 .1 31.8
Eng & Tech 519 11 .7 .7 32.5
520 1 .1 .1 32.5
521 1 .1 .1 32.6
525 4 .2 .2 32.8
529 1 .1 .1 32.9
538 1 .1 .1 33.0
Nursing 540 44 2.6 2.6 35.6
541 5 .3 .3 35.9
543 1 .1 .1 36.0
546 6 .4 .4 36.3
549 4 .2 .2 36.6
550 3 .2 .2 36.7
551 2 .1 .1 36.9
556 3 .2 .2 37.0
557 11 .7 .7 37.7
559 1 .1 .1 37.8
562 1 .1 .1 37.8
563 1 .1 .1 37.9
564 1 .1 .1 37.9
569 1 .1 .1 38.0
571 1 .1 .1 38.1
578 1 .1 .1 38.1
602 1 .1 .1 38.2
696 2 .1 .1 38.3
725 1 .1 .1 38.4
No qualification 888 574 34.5 34.5 72.9
Missing 999 451 27.1 27.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HQBEGIN p22q45d: Year began study?
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 1025 61.6 61.6 61.6
17 1 .1 .1 61.7
18 1 .1 .1 61.8
19 1 .1 .1 61.8
23 1 .1 .1 61.9
24 2 .1 .1 62.0
25 1 .1 .1 62.1
28 1 .1 .1 62.1
29 1 .1 .1 62.2
30 5 .3 .3 62.5
33 4 .2 .2 62.7
34 4 .2 .2 63.0
35 2 .1 .1 63.1
36 3 .2 .2 63.3
37 3 .2 .2 63.4
38 5 .3 .3 63.7
39 1 .1 .1 63.8
40 2 .1 .1 63.9
41 3 .2 .2 64.1
42 6 .4 .4 64.5
43 4 .2 .2 64.7
44 5 .3 .3 65.0
45 1 .1 .1 65.1
46 7 .4 .4 65.5
47 7 .4 .4 65.9
48 5 .3 .3 66.2
49 4 .2 .2 66.4
50 5 .3 .3 66.7
51 6 .4 .4 67.1
52 6 .4 .4 67.5
53 7 .4 .4 67.9
54 7 .4 .4 68.3
55 7 .4 .4 68.7
56 9 .5 .5 69.3
57 8 .5 .5 69.8
58 14 .8 .8 70.6
59 11 .7 .7 71.3
60 14 .8 .8 72.1
61 7 .4 .4 72.5
62 18 1.1 1.1 73.6
63 9 .5 .5 74.1
64 13 .8 .8 74.9
65 17 1.0 1.0 75.9
66 10 .6 .6 76.5
67 12 .7 .7 77.3
68 23 1.4 1.4 78.7
69 6 .4 .4 79.0
70 23 1.4 1.4 80.4
71 13 .8 .8 81.2
72 16 1.0 1.0 82.1
73 17 1.0 1.0 83.2
74 17 1.0 1.0 84.2
75 24 1.4 1.4 85.6
76 25 1.5 1.5 87.1
77 24 1.4 1.4 88.6
78 15 .9 .9 89.5
79 25 1.5 1.5 91.0
80 31 1.9 1.9 92.8
81 20 1.2 1.2 94.0
82 29 1.7 1.7 95.8
83 14 .8 .8 96.6
84 12 .7 .7 97.4
85 13 .8 .8 98.1
86 9 .5 .5 98.7
87 1 .1 .1 98.7
88 1 .1 .1 98.8
Missing 99 20 1.2 1.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
HQUALYR p22q45e: Year obtained highest qualifica
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 1025 61.6 61.6 61.6
19 1 .1 .1 61.7
20 1 .1 .1 61.8
24 1 .1 .1 61.8
28 2 .1 .1 61.9
31 1 .1 .1 62.0
33 1 .1 .1 62.1
34 3 .2 .2 62.2
35 4 .2 .2 62.5
36 1 .1 .1 62.5
37 2 .1 .1 62.7
38 1 .1 .1 62.7
39 3 .2 .2 62.9
40 3 .2 .2 63.1
41 2 .1 .1 63.2
42 2 .1 .1 63.3
43 3 .2 .2 63.5
44 1 .1 .1 63.6
45 5 .3 .3 63.9
46 8 .5 .5 64.3
47 5 .3 .3 64.6
48 5 .3 .3 64.9
49 3 .2 .2 65.1
50 3 .2 .2 65.3
51 7 .4 .4 65.7
52 7 .4 .4 66.1
53 6 .4 .4 66.5
54 2 .1 .1 66.6
55 7 .4 .4 67.0
56 5 .3 .3 67.3
57 7 .4 .4 67.8
58 7 .4 .4 68.2
59 8 .5 .5 68.7
60 10 .6 .6 69.3
61 10 .6 .6 69.9
62 16 1.0 1.0 70.8
63 11 .7 .7 71.5
64 7 .4 .4 71.9
65 12 .7 .7 72.6
66 16 1.0 1.0 73.6
67 12 .7 .7 74.3
68 12 .7 .7 75.0
69 7 .4 .4 75.5
70 19 1.1 1.1 76.6
71 15 .9 .9 77.5
72 16 1.0 1.0 78.5
73 19 1.1 1.1 79.6
74 11 .7 .7 80.3
75 12 .7 .7 81.0
76 20 1.2 1.2 82.2
77 21 1.3 1.3 83.5
78 29 1.7 1.7 85.2
79 22 1.3 1.3 86.5
80 30 1.8 1.8 88.3
81 21 1.3 1.3 89.6
82 20 1.2 1.2 90.8
83 23 1.4 1.4 92.2
84 22 1.3 1.3 93.5
85 32 1.9 1.9 95.4
86 24 1.4 1.4 96.9
87 22 1.3 1.3 98.2
88 4 .2 .2 98.4
Missing 99 26 1.6 1.6 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDB p62q107b: Sentence B
Valid Cum Value Label Value Frequency Percent Percent Percent
Incorrect 1 9 .5 .5 .5
Incorrect 2 3 .2 .2 .7
Correct 3 1607 96.6 96.6 97.4
Incorrect 4 8 .5 .5 97.8
Incorrect 5 1 .1 .1 97.9
Missing 9 35 2.1 2.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDC p62q107c: Sentence C
Valid Cum Value Label Value Frequency Percent Percent Percent
Incorrect 1 3 .2 .2 .2
Incorrect 2 69 4.1 4.1 4.3
Incorrect 3 3 .2 .2 4.5
Incorrect 4 2 .1 .1 4.6
Correct 5 1548 93.1 93.1 97.7
Missing 9 38 2.3 2.3 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDE p62q107d: Sentence D
Valid Cum Value Label Value Frequency Percent Percent Percent
Incorrect 1 2 .1 .1 .1
Correct 2 1606 96.6 96.6 96.7
Incorrect 3 4 .2 .2 96.9
Incorrect 4 2 .1 .1 97.1
Incorrect 5 10 .6 .6 97.7
Missing 9 39 2.3 2.3 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDF p62q107e: Sentence E
Valid Cum Value Label Value Frequency Percent Percent Percent
Incorrect 1 3 .2 .2 .2
Incorrect 2 16 1.0 1.0 1.1
Incorrect 3 4 .2 .2 1.4
Incorrect 4 3 .2 .2 1.6
Correct 5 1597 96.0 96.0 97.6
Missing 9 40 2.4 2.4 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDH p62q107f: Sentence F
Valid Cum Value Label Value Frequency Percent Percent Percent
Incorrect 1 42 2.5 2.5 2.5
Incorrect 2 14 .8 .8 3.4
Incorrect 3 36 2.2 2.2 5.5
Correct 4 1526 91.8 91.8 97.3
Incorrect 5 6 .4 .4 97.7
Missing 9 39 2.3 2.3 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDI p63q107g: Sentence G
Valid Cum Value Label Value Frequency Percent Percent Percent
Correct 1 1415 85.1 85.1 85.1
Incorrect 2 49 2.9 2.9 88.0
Incorrect 3 10 .6 .6 88.6
Incorrect 4 63 3.8 3.8 92.4
Incorrect 5 75 4.5 4.5 96.9
Missing 9 51 3.1 3.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDJ p63q107h: Sentence H
Valid Cum Value Label Value Frequency Percent Percent Percent
Incorrect 1 519 31.2 31.2 31.2
Correct 2 684 41.1 41.1 72.3
Incorrect 3 20 1.2 1.2 73.5
Incorrect 4 42 2.5 2.5 76.1
Incorrect 5 344 20.7 20.7 96.8
Missing 9 54 3.2 3.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDK p63q107i: Sentence I
Valid Cum Value Label Value Frequency Percent Percent Percent
Incorrect 1 27 1.6 1.6 1.6
Incorrect 2 29 1.7 1.7 3.4
Correct 3 1443 86.8 86.8 90.1
Incorrect 4 5 .3 .3 90.4
Incorrect 5 82 4.9 4.9 95.4
Missing 9 77 4.6 4.6 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDL p63q107j: Sentence J
Valid Cum Value Label Value Frequency Percent Percent Percent
Incorrect 1 420 25.3 25.3 25.3
Correct 2 1056 63.5 63.5 88.8
Incorrect 3 28 1.7 1.7 90.4
Incorrect 4 47 2.8 2.8 93.3
Incorrect 5 39 2.3 2.3 95.6
Missing 9 73 4.4 4.4 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORDN p63q107k: Sentence K
Valid Cum Value Label Value Frequency Percent Percent Percent
Incorrect 1 545 32.8 32.8 32.8
Incorrect 2 159 9.6 9.6 42.3
Correct 3 887 53.3 53.3 95.7
Incorrect 4 24 1.4 1.4 97.1
Incorrect 5 4 .2 .2 97.4
Missing 9 44 2.6 2.6 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MOSCHTYP p20q40b: Mother's type of school attende
Valid Cum Value Label Value Frequency Percent Percent Percent
Government school 1 1137 68.4 68.4 68.4
Catholic school 2 280 16.8 16.8 85.2
Other private school 3 133 8.0 8.0 93.2
Missing 9 113 6.8 6.8 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FASCHTYP p20q40b: Father's type of school attende
Valid Cum Value Label Value Frequency Percent Percent Percent
Government school 1 1170 70.4 70.4 70.4
Catholic school 2 224 13.5 13.5 83.8
Other private school 3 139 8.4 8.4 92.2
Missing 9 130 7.8 7.8 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SCHTYPE p20q41b: Type of school attended?
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 106 6.4 6.4 6.4
Government school 1 1043 62.7 62.7 69.1
Catholic school 2 281 16.9 16.9 86.0
Other private school 3 150 9.0 9.0 95.0
Both govt. and priva 4 12 .7 .7 95.7
Correspondance 5 1 .1 .1 95.8
Missing 9 70 4.2 4.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CHSHTYPE p21q41d: Children's type of school?
Valid Cum Value Label Value Frequency Percent Percent Percent
Government school 1 953 57.3 57.3 57.3
Catholic school 2 291 17.5 17.5 74.8
Other private school 3 214 12.9 12.9 87.7
Both govt. and priva 4 41 2.5 2.5 90.1
Missing 9 164 9.9 9.9 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0