-> SUBTITLE God MS: Table 5 
      
-> MEANS TABLES= GodPsnl BY MFCHATT4 by RELIG4CC
->  /GodPsnl by RELIG4CC BY MFCHATT4 .

Given workspace allows for 170,666 cells of 2 dimensions for MEANS.


                  - - Description of Subpopulations - -

Summaries of     GODPSNL    Believe in personal God (scale)
By levels of     MFCHATT4   Parents: Church attnd (tabular v2)
                 RELIG4CC   NATION:MFCHAT


Variable        Value  Label                      Mean    Std Dev    Cases

For Entire Population                          61.1303    31.8914    18315

MFCHATT4         1.00  Never or athiest        32.0717    31.9199     2495
  RELIG4CC       1.00  SECULAR NATION          15.9859    24.9527      567
  RELIG4CC       2.00  MOSTLY SECULAR NATIO    34.0056    31.4735     1603
  RELIG4CC       3.00  Middle nation           35.8264    27.4148      144
  RELIG4CC       4.00  Mostly religious nat    63.5950    30.8019      121
  RELIG4CC       5.00  Religious nation        59.8333    31.6812       60

MFCHATT4         2.00  1 or 2 per year         46.7006    30.4670     2926
  RELIG4CC       1.00  SECULAR NATION          40.2453    29.9553      791
  RELIG4CC       2.00  MOSTLY SECULAR NATIO    45.9540    30.3222     1479
  RELIG4CC       3.00  Middle nation           45.9800    26.6694      350
  RELIG4CC       4.00  Mostly religious nat    68.0000    27.8431      214
  RELIG4CC       5.00  Religious nation        67.4022    26.4047       92

MFCHATT4         3.00  Up to 1 a month         59.4994    29.4471     4059
  RELIG4CC       1.00  SECULAR NATION          53.1872    31.2236      737
  RELIG4CC       2.00  MOSTLY SECULAR NATIO    56.0905    29.7038     1933
  RELIG4CC       3.00  Middle nation           58.7045    26.0256      572
  RELIG4CC       4.00  Mostly religious nat    75.1067    24.4825      506
  RELIG4CC       5.00  Religious nation        71.7138    24.4518      311

MFCHATT4         4.00  Almost every week       70.4930    26.2706     4065
  RELIG4CC       1.00  SECULAR NATION          68.3992    30.2591      243
  RELIG4CC       2.00  MOSTLY SECULAR NATIO    63.8030    28.2500     1853
  RELIG4CC       3.00  Middle nation           69.1490    23.4069      577
  RELIG4CC       4.00  Mostly religious nat    79.6747    21.2389      707
  RELIG4CC       5.00  Religious nation        80.9883    19.1569      685

MFCHATT4         5.00  Both go every week      78.5899    22.9391     4770
  RELIG4CC       1.00  SECULAR NATION          73.3603    30.3021      136
  RELIG4CC       2.00  MOSTLY SECULAR NATIO    72.1580    26.7588     1892
  RELIG4CC       3.00  Middle nation           75.8436    21.1543      454
  RELIG4CC       4.00  Mostly religious nat    85.2804    18.0110      649
  RELIG4CC       5.00  Religious nation        84.5601    16.4949     1639

  Total Cases = 19815
Missing Cases = 1500 or   7.6 Pct


                  - - Description of Subpopulations - -

Summaries of     GODPSNL    Believe in personal God (scale)
By levels of     RELIG4CC   NATION:MFCHAT
                 MFCHATT4   Parents: Church attnd (tabular v2)


Variable        Value  Label                      Mean    Std Dev    Cases

For Entire Population                          61.1303    31.8914    18315

RELIG4CC         1.00  SECULAR NATION          43.1265    34.2602     2474
  MFCHATT4       1.00  Never or athiest        15.9859    24.9527      567
  MFCHATT4       2.00  1 or 2 per year         40.2453    29.9553      791
  MFCHATT4       3.00  Up to 1 a month         53.1872    31.2236      737
  MFCHATT4       4.00  Almost every week       68.3992    30.2591      243
  MFCHATT4       5.00  Both go every week      73.3603    30.3021      136

RELIG4CC         2.00  MOSTLY SECULAR NATIO    55.4395    32.0749     8760
  MFCHATT4       1.00  Never or athiest        34.0056    31.4735     1603
  MFCHATT4       2.00  1 or 2 per year         45.9540    30.3222     1479
  MFCHATT4       3.00  Up to 1 a month         56.0905    29.7038     1933
  MFCHATT4       4.00  Almost every week       63.8030    28.2500     1853
  MFCHATT4       5.00  Both go every week      72.1580    26.7588     1892

RELIG4CC         3.00  Middle nation           61.5942    27.3826     2097
  MFCHATT4       1.00  Never or athiest        35.8264    27.4148      144
  MFCHATT4       2.00  1 or 2 per year         45.9800    26.6694      350
  MFCHATT4       3.00  Up to 1 a month         58.7045    26.0256      572
  MFCHATT4       4.00  Almost every week       69.1490    23.4069      577
  MFCHATT4       5.00  Both go every week      75.8436    21.1543      454

RELIG4CC         4.00  Mostly religious nat    78.2558    23.3502     2197
  MFCHATT4       1.00  Never or athiest        63.5950    30.8019      121
  MFCHATT4       2.00  1 or 2 per year         68.0000    27.8431      214
  MFCHATT4       3.00  Up to 1 a month         75.1067    24.4825      506
  MFCHATT4       4.00  Almost every week       79.6747    21.2389      707
  MFCHATT4       5.00  Both go every week      85.2804    18.0110      649

RELIG4CC         5.00  Religious nation        81.1500    19.8353     2787
  MFCHATT4       1.00  Never or athiest        59.8333    31.6812       60
  MFCHATT4       2.00  1 or 2 per year         67.4022    26.4047       92
  MFCHATT4       3.00  Up to 1 a month         71.7138    24.4518      311
  MFCHATT4       4.00  Almost every week       80.9883    19.1569      685
  MFCHATT4       5.00  Both go every week      84.5601    16.4949     1639

  Total Cases = 19815
Missing Cases = 1500 or   7.6 Pct