-> * -------------------------- Text tables 4 - 6: NLR runs.
      
-> SELECT IF ( Miss EQ 0).
      
-> TITLE ISSP 1992: Relig MS (no missing data).
      
->
-> SUBTITLE : Table 4: MODEL A.
      
-> MODEL PROGRAM  P=0.5
->                M1= 30  M2=50   m3=80 m4=90 m5=95
->                bage=.1 bmale=-.1 bcom=-.1 beduc=-.1 bgnp=0 bcath=0
->                BUSA=0 BNONCR=0 .
      
-> vector m = m1 to m5 .
      
-> COMPUTE PRED=    P   * M( RELIG4CC ) +
->               (1-P ) * M( MFCHATT4 ) +
->              bage*Age + bmale*male + bcom*CommstCC +beduc*EducYr +
->              BGNP*GNP + BCATH*MFCATH + BUSA*USA + BNONCR*MFNONCR .
      
-> NLR GodPsnl .

All the derivatives will be calculated numerically.


There are 17635 cases.  There is enough memory for them all.

 Iteration  Residual SS           P          M1          M2          M3
                                 M4          M5        BAGE       BMALE
                               BCOM       BEDUC        BGNP       BCATH
                               BUSA      BNONCR

     1      13760859.38  .500000000  30.0000000  50.0000000  80.0000000
                         90.0000000  95.0000000  .100000000  -.10000000
                         -.10000000  -.10000000  .000000000  .000000000
                         .000000000  .000000000
     1.1    11593273.69  .338464643  38.3281169  54.2165867  66.1281489
                         83.1909274  91.5944472  .169413466  -7.5967789
                         -15.786075  -1.2552196  -.14620647  -1.7302894
                         15.4958715  5.56127727
     2      11593273.69  .338464643  38.3281169  54.2165867  66.1281489
                         83.1909274  91.5944472  .169413466  -7.5967789
                         -15.786075  -1.2552196  -.14620647  -1.7302894
                         15.4958715  5.56127727
     2.1    11556853.82  .294800422  38.4584967  55.2689756  69.4571408
                         83.7037330  90.8404443  .171453821  -7.5957564
                         -17.224635  -1.2242688  -.21642706  -2.4482987
                         17.7790049  5.23698848
     3      11556853.82  .294800422  38.4584967  55.2689756  69.4571408
                         83.7037330  90.8404443  .171453821  -7.5957564
                         -17.224635  -1.2242688  -.21642706  -2.4482987
                         17.7790049  5.23698848
     3.1    11556171.68  .281304516  38.7234181  55.3732082  69.6006754
                         83.4501379  90.4827560  .170684738  -7.5987342
                         -17.901042  -1.2285978  -.23232681  -2.3287842
                         18.6142981  5.22950062
     4      11556171.68  .281304516  38.7234181  55.3732082  69.6006754
                         83.4501379  90.4827560  .170684738  -7.5987342
                         -17.901042  -1.2285978  -.23232681  -2.3287842
                         18.6142981  5.22950062
     4.1    11556151.02  .280309672  38.6984351  55.4026484  69.6640897
                         83.4174003  90.4393098  .170609243  -7.5991727
                         -17.954633  -1.2287778  -.23385737  -2.3233333
                         18.6921102  5.22421077
     5      11556151.02  .280309672  38.6984351  55.4026484  69.6640897
                         83.4174003  90.4393098  .170609243  -7.5991727
                         -17.954633  -1.2287778  -.23385737  -2.3233333
                         18.6921102  5.22421077
     5.1    11556150.38  .279883366  38.7095612  55.4065788  69.6698136
                         83.4102269  90.4271933  .170588690  -7.5992298
                         -17.977850  -1.2288892  -.23444130  -2.3203589
                         18.7215509  5.22364955
     6      11556150.38  .279883366  38.7095612  55.4065788  69.6698136
                         83.4102269  90.4271933  .170588690  -7.5992298
                         -17.977850  -1.2288892  -.23444130  -2.3203589
                         18.7215509  5.22364955
     6.1    11556150.36  .279856071  38.7088338  55.4075406  69.6718645
                         83.4091764  90.4257876  .170586413  -7.5992435
                         -17.979612  -1.2288942  -.23449213  -2.3201949
                         18.7241335  5.22347714

Run stopped after 12 model evaluations and 6 derivative evaluations.
Iterations have been stopped because the relative reduction between successive
residual sums of squares is at most SSCON = 1.000E-08



Nonlinear Regression Summary Statistics     Dependent Variable GODPSNL

  Source                 DF  Sum of Squares  Mean Square

  Regression             14  72292187.6425  5163727.68875
  Residual            17621  11556150.3575      655.81694
  Uncorrected Total   17635  83848338.0000

  (Corrected Total)   17634  17892207.2291

  R squared = 1 - Residual SS / Corrected SS =     .35412

                                           Asymptotic 95 %
                          Asymptotic     Confidence Interval
  Parameter   Estimate    Std. Error     Lower         Upper

  P           .279856071   .015681168   .249119436   .310592707
  M1        38.708833751   .976434887 36.794925075 40.622742427
  M2        55.407540575   .635299685 54.162290539 56.652790611
  M3        69.671864496   .681383948 68.336284760 71.007444233
  M4        83.409176352   .748621167 81.941805036 84.876547668
  M5        90.425787569   .762239811 88.931722366 91.919852772
  BAGE        .170586413   .012458798   .146165939   .195006886
  BMALE     -7.599243501   .387756180 -8.359283854 -6.839203148
  BCOM      -17.97961233  1.247924862 -20.42566813 -15.53355653
  BEDUC     -1.228894162   .074906753 -1.375718784 -1.082069539
  BGNP       -.234492130   .031828702  -.296879526  -.172104735
  BCATH     -2.320194931   .521839293 -3.343051409 -1.297338454
  BUSA      18.724133453  1.535189781 15.715010081 21.733256826
  BNONCR     5.223477140  1.345198440  2.586755532  7.860198748

  Asymptotic Correlation Matrix of the Parameter Estimates

                   P        M1        M2        M3        M4        M5      BAGE

  P           1.0000    -.5667    -.1161    -.0617     .2750     .5026     .0531
  M1          -.5667    1.0000     .1898     .2443     .0154    -.2536     .0592
  M2          -.1161     .1898    1.0000     .2425     .1801     .0691     .0023
  M3          -.0617     .2443     .2425    1.0000     .3218     .1980    -.0365
  M4           .2750     .0154     .1801     .3218    1.0000     .4446    -.0588
  M5           .5026    -.2536     .0691     .1980     .4446    1.0000    -.0957
  BAGE         .0531     .0592     .0023    -.0365    -.0588    -.0957    1.0000
  BMALE        .0027    -.1913    -.2965    -.2678    -.2429    -.2238    -.0112
  BCOM         .6618    -.7050    -.3757    -.3406    -.0154     .3632    -.0022
  BEDUC        .0574    -.0385    -.0610    -.0004    -.0095     .0139     .2801
  BGNP         .6326    -.6674    -.3672    -.3765    -.0353     .3582    -.0236
  BCATH       -.2137     .1189    -.2027    -.3452    -.5220    -.6307     .1096
  BUSA        -.6610     .5591     .2611     .1869    -.2301    -.4527    -.0024
  BNONCR       .0055    -.0124    -.1019    -.1036    -.1043    -.1275     .0467


  Asymptotic Correlation Matrix of the Parameter Estimates (continued)

               BMALE      BCOM     BEDUC      BGNP     BCATH      BUSA    BNONCR

  P            .0027     .6618     .0574     .6326    -.2137    -.6610     .0055
  M1          -.1913    -.7050    -.0385    -.6674     .1189     .5591    -.0124
  M2          -.2965    -.3757    -.0610    -.3672    -.2027     .2611    -.1019
  M3          -.2678    -.3406    -.0004    -.3765    -.3452     .1869    -.1036
  M4          -.2429    -.0154    -.0095    -.0353    -.5220    -.2301    -.1043
  M5          -.2238     .3632     .0139     .3582    -.6307    -.4527    -.1275
  BAGE        -.0112    -.0022     .2801    -.0236     .1096    -.0024     .0467
  BMALE       1.0000     .0090    -.0626     .0081    -.0090     .0146    -.0047
  BCOM         .0090    1.0000     .0882     .9228    -.1631    -.7597    -.0227
  BEDUC       -.0626     .0882    1.0000     .0328     .0391    -.1160    -.0202
  BGNP         .0081     .9228     .0328    1.0000    -.0381    -.8220     .0026
  BCATH       -.0090    -.1631     .0391    -.0381    1.0000     .1535     .1799
  BUSA         .0146    -.7597    -.1160    -.8220     .1535    1.0000    -.0087
  BNONCR      -.0047    -.0227    -.0202     .0026     .1799    -.0087    1.0000


Preceding task required 485.16 seconds elapsed.

      
->
-> SUBTITLE: Table 4: MODEL B WITH INTERACTION FOR ROWS  .
      
-> MODEL PROGRAM  P1=0.5 P2=0.5 P3=0.5 P4=0.5 P5=0.5
->                M1= 30  M2=50   m3=80 m4=90 m5=95
->                bage=.1 bmale=-.1 bcom=-.1 beduc=-.1 bgnp=0 bcath=0
->                BUSA=0 BNONCR=0 .
      
-> VECTOR P = P1 TO P5 .
      
-> VECTOR M = M1 TO M5 .
      
-> COMPUTE PRED=    P(RELIG4CC)  * M( RELIG4CC ) +
->               (1-P(RELIG4CC)) * M( MFCHATT4 ) +
->              bage*Age + bmale*male + bcom*CommstCC +beduc*EducYr +
->              BGNP*GNP + BCATH*MFCATH + BUSA*USA + BNONCR*MFNONCR .
      
-> NLR GodPsnl .

All the derivatives will be calculated numerically.


There are 17635 cases.  There is enough memory for them all.

 Iteration  Residual SS          P1          P2          P3          P4
                                 P5          M1          M2          M3
                                 M4          M5        BAGE       BMALE
                               BCOM       BEDUC        BGNP       BCATH
                               BUSA      BNONCR

     1      13760859.38  .500000000  .500000000  .500000000  .500000000
                         .500000000  30.0000000  50.0000000  80.0000000
                         90.0000000  95.0000000  .100000000  -.10000000
                         -.10000000  -.10000000  .000000000  .000000000
                         .000000000  .000000000
     1.1    11475581.96  .194150188  .348992015  .323049718  .591041289
                         .573305786  34.0182372  54.8431982  64.6149372
                         81.9744815  90.7563174  .167769021  -7.5985644
                         -16.172908  -1.2486512  -.14774525  -1.1234492
                         14.3290471  5.10536130
     2      11475581.96  .194150188  .348992015  .323049718  .591041289
                         .573305786  34.0182372  54.8431982  64.6149372
                         81.9744815  90.7563174  .167769021  -7.5985644
                         -16.172908  -1.2486512  -.14774525  -1.1234492
                         14.3290471  5.10536130
     2.1    11428368.19  .080280251  .269873852  .323115592  .600523282
                         .568785196  36.7154456  54.9848367  67.3573323
                         82.1566550  89.5795632  .174092558  -7.5856438
                         -19.080714  -1.2250657  -.24355495  -1.3369648
                         17.7971080  5.03481151
     3      11428368.19  .080280251  .269873852  .323115592  .600523282
                         .568785196  36.7154456  54.9848367  67.3573323
                         82.1566550  89.5795632  .174092558  -7.5856438
                         -19.080714  -1.2250657  -.24355495  -1.3369648
                         17.7971080  5.03481151
     3.1    11427602.17  .064101877  .256712334  .298837207  .600592842
                         .567811526  37.1709652  54.7663811  67.2476442
                         81.9317320  89.4364860  .173178240  -7.5828121
                         -19.436987  -1.2260887  -.25141546  -1.2999798
                         18.2850643  5.01115230
     4      11427602.17  .064101877  .256712334  .298837207  .600592842
                         .567811526  37.1709652  54.7663811  67.2476442
                         81.9317320  89.4364860  .173178240  -7.5828121
                         -19.436987  -1.2260887  -.25141546  -1.2999798
                         18.2850643  5.01115230
     4.1    11427579.85  .062469420  .254803559  .297564345  .599683051
                         .568353569  37.2469409  54.7211784  67.3037619
                         81.8899678  89.3992445  .173103240  -7.5822258
                         -19.508413  -1.2261022  -.25312875  -1.2896170
                         18.3841353  5.01069302
     5      11427579.85  .062469420  .254803559  .297564345  .599683051
                         .568353569  37.2469409  54.7211784  67.3037619
                         81.8899678  89.3992445  .173103240  -7.5822258
                         -19.508413  -1.2261022  -.25312875  -1.2896170
                         18.3841353  5.01069302
     5.1    11427578.91  .062034514  .254300977  .296556444  .599410454
                         .568515635  37.2677794  54.7183933  67.3077875
                         81.8791938  89.3884610  .173084487  -7.5821789
                         -19.529043  -1.2261374  -.25363395  -1.2871952
                         18.4133045  5.01029860


 Iteration  Residual SS          P1          P2          P3          P4
                                 P5          M1          M2          M3
                                 M4          M5        BAGE       BMALE
                               BCOM       BEDUC        BGNP       BCATH
                               BUSA      BNONCR

     6      11427578.91  .062034514  .254300977  .296556444  .599410454
                         .568515635  37.2677794  54.7183933  67.3077875
                         81.8791938  89.3884610  .173084487  -7.5821789
                         -19.529043  -1.2261374  -.25363395  -1.2871952
                         18.4133045  5.01029860
     6.1    11427578.87  .061980188  .254222908  .296448263  .599369944
                         .568533372  37.2711674  54.7168672  67.3101242
                         81.8768851  89.3870382  .173081350  -7.5821624
                         -19.532065  -1.2261331  -.25370834  -1.2868026
                         18.4179486  5.01027297

Run stopped after 12 model evaluations and 6 derivative evaluations.
Iterations have been stopped because the relative reduction between successive
residual sums of squares is at most SSCON = 1.000E-08


Nonlinear Regression Summary Statistics     Dependent Variable GODPSNL

  Source                 DF  Sum of Squares  Mean Square

  Regression             18  72420759.1285  4023375.50714
  Residual            17617  11427578.8715      648.66770
  Uncorrected Total   17635  83848338.0000

  (Corrected Total)   17634  17892207.2291

  R squared = 1 - Residual SS / Corrected SS =     .36131

                                           Asymptotic 95 %
                          Asymptotic     Confidence Interval
  Parameter   Estimate    Std. Error     Lower         Upper

  P1          .061980188   .028668792   .005786527   .118173849
  P2          .254222908   .019498091   .216004726   .292441091
  P3          .296448263   .040461792   .217139158   .375757367
  P4          .599369944   .038808131   .523302179   .675437709
  P5          .568533372   .042248086   .485722956   .651343788
  M1        37.271167398  1.001951646 35.307243327 39.235091470
  M2        54.716867176   .649750743 53.443291621 55.990442730
  M3        67.310124153   .706841204 65.924645663 68.695602643
  M4        81.876885148   .801029143 80.306789005 83.446981290
  M5        89.387038163   .795447472 87.827882646 90.946193680
  BAGE        .173081350   .012398557   .148778955   .197383746
  BMALE     -7.582162378   .385705336 -8.338182887 -6.826141869
  BCOM      -19.53206535  1.296352030 -22.07304322 -16.99108748
  BEDUC     -1.226133097   .074579867 -1.372316993 -1.079949200
  BGNP       -.253708342   .033892980  -.320141927  -.187274757
  BCATH     -1.286802571   .539354496 -2.343990590  -.229614551
  BUSA      18.417948638  1.589291564 15.302780386 21.533116890
  BNONCR     5.010272974  1.339184650  2.385338946  7.635207001


  Asymptotic Correlation Matrix of the Parameter Estimates

                  P1        P2        P3        P4        P5        M1        M2

  P1          1.0000     .4612     .2569     .0687    -.0336    -.4210    -.1027
  P2           .4612    1.0000     .3185     .0811    -.1141    -.5506    -.0097
  P3           .2569     .3185    1.0000     .0483    -.0155    -.3234    -.2014
  P4           .0687     .0811     .0483    1.0000    -.0110    -.1202    -.0551
  P5          -.0336    -.1141    -.0155    -.0110    1.0000    -.0636    -.1200
  M1          -.4210    -.5506    -.3234    -.1202    -.0636    1.0000     .2150
  M2          -.1027    -.0097    -.2014    -.0551    -.1200     .2150    1.0000
  M3           .0814     .0319    -.0407    -.0478    -.2275     .2345     .2961
  M4           .2278     .3314     .1405     .0097    -.2161     .0031     .2355
  M5           .4526     .5008     .2704     .1351    -.2368    -.2754     .0638
  BAGE        -.0093     .0478     .0317     .0192     .0554     .0453     .0105
  BMALE        .0072    -.0069     .0077     .0024     .0074    -.1833    -.2941
  BCOM         .6080     .5012     .3228     .1146     .1101    -.6655    -.4173
  BEDUC        .0293     .0627    -.0119     .0259    -.0048    -.0405    -.0462
  BGNP         .5613     .4356     .3552     .0980     .1763    -.6224    -.4283
  BCATH       -.3231    -.1785     .0085    -.0843     .1769     .0761    -.2067
  BUSA        -.5518    -.5051    -.3617    -.2523    -.0598     .5374     .3016
  BNONCR      -.0147     .0135     .0203    -.0309     .0284    -.0246    -.0905

                  M3        M4        M5      BAGE     BMALE      BCOM     BEDUC

  P1           .0814     .2278     .4526    -.0093     .0072     .6080     .0293
  P2           .0319     .3314     .5008     .0478    -.0069     .5012     .0627
  P3          -.0407     .1405     .2704     .0317     .0077     .3228    -.0119
  P4          -.0478     .0097     .1351     .0192     .0024     .1146     .0259
  P5          -.2275    -.2161    -.2368     .0554     .0074     .1101    -.0048
  M1           .2345     .0031    -.2754     .0453    -.1833    -.6655    -.0405
  M2           .2961     .2355     .0638     .0105    -.2941    -.4173    -.0462
  M3          1.0000     .3914     .2272    -.0481    -.2618    -.3334     .0058
  M4           .3914    1.0000     .4566    -.0630    -.2276    -.0539    -.0060
  M5           .2272     .4566    1.0000    -.0957    -.2154     .3740     .0154
  BAGE        -.0481    -.0630    -.0957    1.0000    -.0112    -.0020     .2784
  BMALE       -.2618    -.2276    -.2154    -.0112    1.0000     .0115    -.0634
  BCOM        -.3334    -.0539     .3740    -.0020     .0115    1.0000     .0784
  BEDUC        .0058    -.0060     .0154     .2784    -.0634     .0784    1.0000
  BGNP        -.3854    -.1120     .3545    -.0196     .0124     .9248     .0212
  BCATH       -.3741    -.5412    -.6158     .1158    -.0077    -.1550     .0335
  BUSA         .1902    -.2377    -.4586     .0005     .0113    -.7499    -.1049
  BNONCR      -.1013    -.1049    -.1260     .0479    -.0048    -.0181    -.0214

                BGNP     BCATH      BUSA    BNONCR

  P1           .5613    -.3231    -.5518    -.0147
  P2           .4356    -.1785    -.5051     .0135
  P3           .3552     .0085    -.3617     .0203
  P4           .0980    -.0843    -.2523    -.0309
  P5           .1763     .1769    -.0598     .0284
  M1          -.6224     .0761     .5374    -.0246
  M2          -.4283    -.2067     .3016    -.0905
  M3          -.3854    -.3741     .1902    -.1013
  M4          -.1120    -.5412    -.2377    -.1049
  M5           .3545    -.6158    -.4586    -.1260
  BAGE        -.0196     .1158     .0005     .0479
  BMALE        .0124    -.0077     .0113    -.0048
  BCOM         .9248    -.1550    -.7499    -.0181
  BEDUC        .0212     .0335    -.1049    -.0214
  BGNP        1.0000    -.0180    -.7958     .0078
  BCATH       -.0180    1.0000     .1671     .1823
  BUSA        -.7958     .1671    1.0000    -.0043


  Asymptotic Correlation Matrix of the Parameter Estimates (continued)

                BGNP     BCATH      BUSA    BNONCR

  BNONCR       .0078     .1823    -.0043    1.0000


Preceding task required 581.17 seconds elapsed.

      
->
-> SUBTITLE Table 4 & 6: Preferred MODEL C, W ROW23 & ROW45 .
      
-> MODEL PROGRAM  P=0.5 DP23=0 DP45=0
->                M1= 30  M2=50   m3=80 m4=90 m5=95
->                bage=.1 bmale=-.1 bcom=-.1 beduc=-.1 bgnp=0 bcath=0
->                BUSA=0 BNONCR=0  .
      
-> vector m = m1 to m5 .
      
-> COMPUTE PRED= (P    +DP23*ROW23+ DP45*ROW45) * M( RELIG4CC ) +
->               ((1-P)-DP23*ROW23- DP45*ROW45) * M( MFCHATT4 ) +
->              bage*Age + bmale*male + bcom*CommstCC +beduc*EducYr +
->              BGNP*GNP + BCATH*MFCATH + BUSA*USA + BNONCR*MFNONCR .
      
-> NLR GodPsnl .

All the derivatives will be calculated numerically.


There are 17635 cases.  There is enough memory for them all.

 Iteration  Residual SS           P        DP23        DP45          M1
                                 M2          M3          M4          M5
                               BAGE       BMALE        BCOM       BEDUC
                               BGNP       BCATH        BUSA      BNONCR

     1      13760859.38  .500000000  .000000000  .000000000  30.0000000
                         50.0000000  80.0000000  90.0000000  95.0000000
                         .100000000  -.10000000  -.10000000  -.10000000
                         .000000000  .000000000  .000000000  .000000000
     1.1    11475118.03  .193559817  .151609065  .390860896  34.0654569
                         54.7179474  64.5124380  81.9228615  90.6750703
                         .168037250  -7.5938254  -16.207308  -1.2502855
                         -.14734350  -1.0703016  14.4185019  5.12907786
     2      11475118.03  .193559817  .151609065  .390860896  34.0654569
                         54.7179474  64.5124380  81.9228615  90.6750703
                         .168037250  -7.5938254  -16.207308  -1.2502855
                         -.14734350  -1.0703016  14.4185019  5.12907786
     2.1    11429408.17  .075631469  .197556990  .509431568  36.8354152
                         55.1830544  67.2707955  82.0610617  89.3836113
                         .174203893  -7.5907347  -19.296731  -1.2205795
                         -.25191147  -1.3590988  18.3263355  5.03023105
     3      11429408.17  .075631469  .197556990  .509431568  36.8354152
                         55.1830544  67.2707955  82.0610617  89.3836113
                         .174203893  -7.5907347  -19.296731  -1.2205795
                         -.25191147  -1.3590988  18.3263355  5.03023105
     3.1    11428549.10  .062272176  .196601581  .522034989  37.2482735
                         54.8736087  67.3351353  81.8075485  89.2818058
                         .173277941  -7.5869486  -19.559857  -1.2228260
                         -.25607674  -1.2931467  18.6669251  5.02494625
     4      11428549.10  .062272176  .196601581  .522034989  37.2482735
                         54.8736087  67.3351353  81.8075485  89.2818058
                         .173277941  -7.5869486  -19.559857  -1.2228260
                         -.25607674  -1.2931467  18.6669251  5.02494625
     4.1    11428523.83  .060038212  .196210597  .523976334  37.3513969
                         54.8344612  67.3742670  81.7607763  89.2364141
                         .173160315  -7.5863297  -19.658545  -1.2230802
                         -.25842402  -1.2816219  18.7911463  5.02184287
     5      11428523.83  .060038212  .196210597  .523976334  37.3513969
                         54.8344612  67.3742670  81.7607763  89.2364141
                         .173160315  -7.5863297  -19.658545  -1.2230802
                         -.25842402  -1.2816219  18.7911463  5.02184287
     5.1    11428522.87  .059625815  .196089123  .524311494  37.3730698
                         54.8279057  67.3818853  81.7516076  89.2271030
                         .173140009  -7.5862323  -19.679078  -1.2231291
                         -.25891797  -1.2792917  18.8169101  5.02138832
     6      11428522.87  .059625815  .196089123  .524311494  37.3730698
                         54.8279057  67.3818853  81.7516076  89.2271030
                         .173140009  -7.5862323  -19.679078  -1.2231291
                         -.25891797  -1.2792917  18.8169101  5.02138832
     6.1    11428522.83  .059547667  .196064637  .524374167  37.3773359
                         54.8265929  67.3834622  81.7498151  89.2253124
                         .173136197  -7.5862138  -19.683070  -1.2231375
                         -.25901439  -1.2788432  18.8219327  5.02130798

Run stopped after 12 model evaluations and 6 derivative evaluations.
Iterations have been stopped because the relative reduction between successive
residual sums of squares is at most SSCON = 1.000E-08



Nonlinear Regression Summary Statistics     Dependent Variable GODPSNL

  Source                 DF  Sum of Squares  Mean Square

  Regression             16  72419815.1680  4526238.44800
  Residual            17619  11428522.8320      648.64764
  Uncorrected Total   17635  83848338.0000

  (Corrected Total)   17634  17892207.2291

  R squared = 1 - Residual SS / Corrected SS =     .36126

                                           Asymptotic 95 %
                          Asymptotic     Confidence Interval
  Parameter   Estimate    Std. Error     Lower         Upper

  P           .059547667   .028663561   .003364260   .115731074
  DP23        .196064637   .025941302   .145217126   .246912148
  DP45        .524374167   .039969487   .446030030   .602718304
  M1        37.377335899   .997546933 35.422045515 39.332626282
  M2        54.826592912   .632854616 53.586135442 56.067050383
  M3        67.383462151   .699888897 66.011610879 68.755313423
  M4        81.749815073   .788611945 80.204057875 83.295572270
  M5        89.225312407   .760543848 87.734571447 90.716053366
  BAGE        .173136197   .012392983   .148844727   .197427667
  BMALE     -7.586213762   .385670441 -8.342165867 -6.830261658
  BCOM      -19.68307008  1.286110608 -22.20397373 -17.16216643
  BEDUC     -1.223137472   .074490671 -1.369146535 -1.077128409
  BGNP       -.259014388   .033235169  -.324158597  -.193870178
  BCATH     -1.278843182   .527515773 -2.312826129  -.244860236
  BUSA      18.821932720  1.553063375 15.777775316 21.866090125
  BNONCR     5.021307979  1.337870691  2.398949462  7.643666495

  Asymptotic Correlation Matrix of the Parameter Estimates

                   P      DP23      DP45        M1        M2        M3        M4

  P           1.0000    -.7583    -.6986    -.4187    -.1000     .0853     .2198
  DP23        -.7583    1.0000     .5167     .0410     .0717    -.0846    -.0076
  DP45        -.6986     .5167    1.0000     .2071    -.0128    -.1962    -.2569
  M1          -.4187     .0410     .2071    1.0000     .2107     .2323     .0087
  M2          -.1000     .0717    -.0128     .2107    1.0000     .2859     .2359
  M3           .0853    -.0846    -.1962     .2323     .2859    1.0000     .3807
  M4           .2198    -.0076    -.2569     .0087     .2359     .3807    1.0000
  M5           .4472    -.1273    -.3694    -.2697     .0676     .2133     .4380
  BAGE        -.0079     .0488     .0427     .0446     .0138    -.0446    -.0592
  BMALE        .0068    -.0111    -.0004    -.1832    -.2992    -.2634    -.2303
  BCOM         .6077    -.2819    -.3241    -.6635    -.4112    -.3242    -.0557
  BEDUC        .0302     .0073    -.0090    -.0433    -.0575    -.0009    -.0093
  BGNP         .5678    -.2704    -.2722    -.6239    -.4107    -.3671    -.1064
  BCATH       -.3217     .2486     .2706     .0768    -.1896    -.3532    -.5284
  BUSA        -.5472     .2159     .2301     .5337     .2936     .1941    -.2203
  BNONCR      -.0125     .0300     .0061    -.0256    -.0883    -.0954    -.0995


  Asymptotic Correlation Matrix of the Parameter Estimates (continued)

                  M5      BAGE     BMALE      BCOM     BEDUC      BGNP     BCATH

  P            .4472    -.0079     .0068     .6077     .0302     .5678    -.3217
  DP23        -.1273     .0488    -.0111    -.2819     .0073    -.2704     .2486
  DP45        -.3694     .0427    -.0004    -.3241    -.0090    -.2722     .2706
  M1          -.2697     .0446    -.1832    -.6635    -.0433    -.6239     .0768
  M2           .0676     .0138    -.2992    -.4112    -.0575    -.4107    -.1896
  M3           .2133    -.0446    -.2634    -.3242    -.0009    -.3671    -.3532
  M4           .4380    -.0592    -.2303    -.0557    -.0093    -.1064    -.5284
  M5          1.0000    -.0924    -.2251     .3802     .0128     .3764    -.6079
  BAGE        -.0924    1.0000    -.0114    -.0027     .2798    -.0229     .1122
  BMALE       -.2251    -.0114    1.0000     .0104    -.0629     .0103    -.0096
  BCOM         .3802    -.0027     .0104    1.0000     .0838     .9268    -.1681
  BEDUC        .0128     .2798    -.0629     .0838    1.0000     .0306     .0421
  BGNP         .3764    -.0229     .0103     .9268     .0306    1.0000    -.0447
  BCATH       -.6079     .1122    -.0096    -.1681     .0421    -.0447    1.0000
  BUSA        -.4378    -.0021     .0127    -.7528    -.1115    -.8070     .1608
  BNONCR      -.1208     .0467    -.0051    -.0197    -.0200     .0032     .1774

                BUSA    BNONCR

  P           -.5472    -.0125
  DP23         .2159     .0300
  DP45         .2301     .0061
  M1           .5337    -.0256
  M2           .2936    -.0883
  M3           .1941    -.0954
  M4          -.2203    -.0995
  M5          -.4378    -.1208
  BAGE        -.0021     .0467
  BMALE        .0127    -.0051
  BCOM        -.7528    -.0197
  BEDUC       -.1115    -.0200
  BGNP        -.8070     .0032
  BCATH        .1608     .1774
  BUSA        1.0000    -.0080
  BNONCR      -.0080    1.0000


Preceding task required 314.62 seconds elapsed.

      
->
-> SUBTITLE Table 4: Model C + separate weight for parent catholic.
      
-> MODEL PROGRAM  P=0.5 DP23=0 DP45=0
->                M1= 30  M2=50   m3=80 m4=90 m5=95
->                bage=.1 bmale=-.1 bcom=-.1 beduc=-.1 bgnp=0 bcath=0
->                BUSA=0 BNONCR=0
->                DSeprt =0.
      
-> vector m = m1 to m5 .
      
-> COMPUTE    w = P    +DP23*ROW23+ DP45*ROW45 + DSeprt* MFCATH .
      
-> COMPUTE PRED=    w   * M( RELIG4CC ) +
->               (1-w ) * M( MFCHATT4 ) +
->              bage*Age + bmale*male + bcom*CommstCC +beduc*EducYr +
->              BGNP*GNP + BCATH*MFCATH + BUSA*USA + BNONCR*MFNONCR .
      
-> NLR GodPsnl .

All the derivatives will be calculated numerically.


There are 17635 cases.  There is enough memory for them all.

 Iteration  Residual SS           P        DP23        DP45          M1
                                 M2          M3          M4          M5
                               BAGE       BMALE        BCOM       BEDUC
                               BGNP       BCATH        BUSA      BNONCR
                             DSEPRT

     1      13760859.38  .500000000  .000000000  .000000000  30.0000000
                         50.0000000  80.0000000  90.0000000  95.0000000
                         .100000000  -.10000000  -.10000000  -.10000000
                         .000000000  .000000000  .000000000  .000000000
                         .000000000
     1.1    11474876.26  .192422359  .146897747  .387339959  34.0760673
                         54.6769654  64.3822258  81.7572677  90.5714830
                         .168072616  -7.5953438  -16.132042  -1.2509504
                         -.14571878  -.90891697  14.4731914  5.09582055
                         .011274907
     2      11474876.26  .192422359  .146897747  .387339959  34.0760673
                         54.6769654  64.3822258  81.7572677  90.5714830
                         .168072616  -7.5953438  -16.132042  -1.2509504
                         -.14571878  -.90891697  14.4731914  5.09582055
                         .011274907
     2.1    11427147.48  .068137213  .177109283  .497249147  37.0879385
                         55.0508293  66.9487467  81.5951473  89.1454559
                         .174931840  -7.5961922  -19.158171  -1.2229284
                         -.24717217  -.92608381  18.5021354  4.92703431
                         .045778415
     3      11427147.48  .068137213  .177109283  .497249147  37.0879385
                         55.0508293  66.9487467  81.5951473  89.1454559
                         .174931840  -7.5961922  -19.158171  -1.2229284
                         -.24717217  -.92608381  18.5021354  4.92703431
                         .045778415
     3.1    11426112.13  .051914491  .176807691  .512655000  37.4786655
                         54.7025420  66.9541642  81.2633497  89.0467762
                         .173828279  -7.5908137  -19.376916  -1.2252741
                         -.25016569  -.83762746  18.8453545  4.91406004
                         .047662939
     4      11426112.13  .051914491  .176807691  .512655000  37.4786655
