-> * ------------------------- app Table b: OLS separately
-> (Out of sequence because MISSING=PAIRWISE here).
-> SUBTITLE App Table B: Pooled .
-> REGRESSION VARIABLES= GodPsnl
-> MFCHATT4 Age male EducYr MFCATH
-> Relig4CC CommstCC GNP
-> /STATISTICS= R COEF /DESCRIPTIVES = DEFAULTS
-> /MISSING= PAIRWISE
-> /DEPENDENT= GodPsnl
-> /ENTER= MFCHATT4 Age male EducYr MFCATH
-> /ENTER= Relig4CC
-> /ENTER= CommstCC GNP .
6780 bytes of memory required for REGRESSION procedure.
0 more bytes may be needed for Residuals plots.
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 60.306 32.181 19712 Believe in personal God (scale)
MFCHATT4 3.311 1.368 18367 Parents: Church attnd (tabular v2)
AGE -.002 16.776 19731
MALE .469 .499 19788
EDUCYR .000 2.760 19397
MFCATH .481 .483 19377
RELIG4CC 2.643 1.284 19815 NATION:MFCHAT
COMMSTCC .284 .451 19815 Formerly communist country
GNP .003 20.571 19815 GNP/capita 1988 at PPP (US=100) World Ba
Minimum Pairwise N of Cases = 17987
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH RELIG4CC COMMSTCC
GODPSNL 1.000 .490 .178 -.138 -.096 .188 .394 -.193
MFCHATT4 .490 1.000 .145 -.018 -.056 .455 .397 .009
AGE .178 .145 1.000 -.009 -.263 -.057 -.027 -.050
MALE -.138 -.018 -.009 1.000 .059 .000 -.015 -.005
EDUCYR -.096 -.056 -.263 .059 1.000 -.096 .018 -.175
MFCATH .188 .455 -.057 .000 -.096 1.000 .394 .239
RELIG4CC .394 .397 -.027 -.015 .018 .394 1.000 -.167
COMMSTCC -.193 .009 -.050 -.005 -.175 .239 -.167 1.000
GNP .065 -.151 .054 -.007 .198 -.393 -.104 -.794
GNP
GODPSNL .065
MFCHATT4 -.151
AGE .054
MALE -.007
EDUCYR .198
MFCATH -.393
RELIG4CC -.104
COMMSTCC -.794
GNP 1.000
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 145
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. MALE
3.. AGE
4.. EDUCYR
5.. MFCHATT4 Parents: Church attnd (tabular v2)
Multiple R .52027
R Square .27068
Adjusted R Square .27047
Standard Error 27.48674
F = 1334.67043 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 11.450751 .171565 .486830 66.743 .0000
AGE .181285 .012960 .094502 13.988 .0000
MALE -8.109580 .411524 -.125753 -19.706 .0000
EDUCYR -.464442 .077690 -.039827 -5.978 .0000
MFCATH -2.151081 .485102 -.032261 -4.434 .0000
(Constant) 27.229214 .575419 47.321 .0000
End Block Number 1 All requested variables entered.
* * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Block Number 2. Method: Enter RELIG4CC
Variable(s) Entered on Step Number
6.. RELIG4CC NATION:MFCHAT
Multiple R .57440
R Square .32994
Adjusted R Square .32972
Standard Error 26.34704
F = 1475.57256 Signif F = .0000
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 9.610919 .170801 .408609 56.270 .0000
AGE .202465 .012434 .105543 16.283 .0000
MALE -7.884893 .394501 -.122268 -19.987 .0000
EDUCYR -.625676 .074579 -.053654 -8.389 .0000
MFCATH -7.061909 .481019 -.105911 -14.681 .0000
RELIG4CC 6.910023 .173279 .275646 39.878 .0000
(Constant) 17.312426 .605028 28.614 .0000
End Block Number 2 All requested variables entered.
* * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Block Number 3. Method: Enter COMMSTCC GNP
Variable(s) Entered on Step Number
7.. COMMSTCC Formerly communist country
8.. GNP GNP/capita 1988 at PPP (US=100) World Ba
Multiple R .59241
R Square .35095
Adjusted R Square .35067
Standard Error 25.93205
F = 1215.14355 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 9.515384 .168256 .404548 56.553 .0000
AGE .178168 .012283 .092877 14.506 .0000
MALE -7.840010 .388482 -.121572 -20.181 .0000
EDUCYR -.946010 .074759 -.081123 -12.654 .0000
MFCATH -3.031375 .505013 -.045463 -6.003 .0000
RELIG4CC 6.023016 .184165 .240262 32.705 .0000
COMMSTCC -8.086415 .775802 -.113322 -10.423 .0000
GNP .083504 .017274 .053378 4.834 .0000
(Constant) 20.311984 .731179 27.780 .0000
End Block Number 3 All requested variables entered.
Preceding task required 16.86 seconds elapsed.
->
-> SUBTITLE AppTblB: show nations in this order .
-> MEANS TABLES= GodPsnl BY Country.
Given workspace allows for 204,800 cells of 1 dimensions for MEANS.
- - Description of Subpopulations - -
Summaries of GODPSNL Believe in personal God (scale)
By levels of COUNTRY Nation
Variable Value Label Mean Std Dev Cases
For Entire Population 60.3061 32.1812 19712
COUNTRY 1.00 Germany-West 59.0156 28.8645 1346
COUNTRY 2.00 Germany-East 27.1259 30.9527 1485
COUNTRY 3.00 Great Britain 58.3336 29.7882 1244
COUNTRY 4.00 N Ireland 81.8992 20.0348 833
COUNTRY 5.00 USA 81.8326 21.7043 1350
COUNTRY 6.00 Hungary 54.2437 33.6764 985
COUNTRY 7.00 Netherlands 51.1555 33.7197 1633
COUNTRY 8.00 Italy 73.5626 24.5162 983
COUNTRY 9.00 Ireland 80.9025 18.1796 1005
COUNTRY 10.00 Norway 55.1924 31.2172 1497
COUNTRY 11.00 Austria 62.6459 26.0935 980
COUNTRY 12.00 Slovenia 50.0088 32.2598 2042
COUNTRY 13.00 Poland 80.2194 21.5306 1062
COUNTRY 16.00 New Zealand 59.6645 30.4815 1067
COUNTRY 18.00 Australia 60.0900 30.6333 2200
Total Cases = 19815
Missing Cases = 103 or .5 Pct
Preceding task required 13.68 seconds elapsed.
->
-> SUBTITLE AppTbl B: EACH NATION SEPARATELY.
-> SPLIT FILE BY COUNTRY .
-> REGRESSION VARIABLES= GodPsnl
-> MFCHATT4 Age male EducYr MFCATH
-> /STATISTICS= R COEF /DESCRIPTIVES = DEFAULTS
-> /MISSING= PAIRWISE
-> /DEPENDENT= GodPsnl
-> /ENTER= MFCHATT4 Age male EducYr MFCATH .
5236 bytes of memory required for REGRESSION procedure.
0 more bytes may be needed for Residuals plots.
COUNTRY: 1.00 Germany-West
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 59.016 28.864 1346 Believe in personal God (scale)
MFCHATT4 3.269 1.192 1191 Parents: Church attnd (tabular v2)
AGE -.193 17.239 1344
MALE .491 .500 1346
EDUCYR -.499 3.070 1320
MFCATH .451 .467 1339
Minimum Pairwise N of Cases = 1168
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .477 .182 -.132 -.117 .161
MFCHATT4 .477 1.000 .241 .004 -.119 .472
AGE .182 .241 1.000 -.038 -.286 .032
MALE -.132 .004 -.038 1.000 .077 .024
EDUCYR -.117 -.119 -.286 .077 1.000 -.054
MFCATH .161 .472 .032 .024 -.054 1.000
COUNTRY: 2.00 Germany-East
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 27.126 30.953 1485 Believe in personal God (scale)
MFCHATT4 2.322 1.245 1146 Parents: Church attnd (tabular v2)
AGE .720 15.836 1485
MALE .466 .499 1486
EDUCYR -1.002 2.629 1477
MFCATH .114 .291 1397
Minimum Pairwise N of Cases = 1126
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .570 .281 -.165 -.093 .164
MFCHATT4 .570 1.000 .349 -.068 -.116 .325
AGE .281 .349 1.000 .006 -.256 .022
MALE -.165 -.068 .006 1.000 .097 -.014
EDUCYR -.093 -.116 -.256 .097 1.000 -.021
MFCATH .164 .325 .022 -.014 -.021 1.000
COUNTRY: 3.00 Great Britain
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 58.334 29.788 1244 Believe in personal God (scale)
MFCHATT4 2.779 1.287 1129 Parents: Church attnd (tabular v2)
AGE 3.215 18.031 1255
MALE .456 .498 1257
EDUCYR .022 1.443 1232
MFCATH .148 .322 1232
Minimum Pairwise N of Cases = 1106
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .364 .271 -.189 -.146 .129
MFCHATT4 .364 1.000 .211 -.045 .061 .252
AGE .271 .211 1.000 -.009 -.365 -.042
MALE -.189 -.045 -.009 1.000 .033 -.058
EDUCYR -.146 .061 -.365 .033 1.000 .011
MFCATH .129 .252 -.042 -.058 .011 1.000
COUNTRY: 4.00 N Ireland
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 81.899 20.035 833 Believe in personal God (scale)
MFCHATT4 3.970 1.151 789 Parents: Church attnd (tabular v2)
AGE 1.387 17.946 837
MALE .419 .494 838
EDUCYR -.022 1.359 821
MFCATH .351 .473 822
Minimum Pairwise N of Cases = 772
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .296 .267 -.181 -.119 .153
MFCHATT4 .296 1.000 .144 -.014 .065 .519
AGE .267 .144 1.000 -.016 -.344 -.065
MALE -.181 -.014 -.016 1.000 -.065 .000
EDUCYR -.119 .065 -.344 -.065 1.000 .046
MFCATH .153 .519 -.065 .000 .046 1.000
COUNTRY: 5.00 USA
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 81.833 21.704 1350 Believe in personal God (scale)
MFCHATT4 3.623 1.181 1247 Parents: Church attnd (tabular v2)
AGE .836 17.824 1358
MALE .410 .492 1359
EDUCYR 1.744 2.773 1355
MFCATH .300 .436 1295
Minimum Pairwise N of Cases = 1216
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .264 .153 -.206 -.204 -.027
MFCHATT4 .264 1.000 .067 -.006 .060 .163
AGE .153 .067 1.000 -.059 -.231 -.102
MALE -.206 -.006 -.059 1.000 .108 -.012
EDUCYR -.204 .060 -.231 .108 1.000 .002
MFCATH -.027 .163 -.102 -.012 .002 1.000
COUNTRY: 6.00 Hungary
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 54.244 33.676 985 Believe in personal God (scale)
MFCHATT4 3.303 1.352 974 Parents: Church attnd (tabular v2)
AGE 1.847 16.227 1000
MALE .431 .495 1000
EDUCYR -1.064 2.462 1000
MFCATH .698 .416 995
Minimum Pairwise N of Cases = 969
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .563 .422 -.182 -.249 .060
MFCHATT4 .563 1.000 .435 -.045 -.159 .121
AGE .422 .435 1.000 -.041 -.268 -.034
MALE -.182 -.045 -.041 1.000 .085 -.004
EDUCYR -.249 -.159 -.268 .085 1.000 .019
MFCATH .060 .121 -.034 -.004 .019 1.000
COUNTRY: 7.00 Netherlands
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 51.156 33.720 1633 Believe in personal God (scale)
MFCHATT4 3.351 1.550 1580 Parents: Church attnd (tabular v2)
AGE -1.791 17.102 1635
MALE .437 .496 1635
EDUCYR 1.116 3.471 1614
MFCATH .444 .483 1589
Minimum Pairwise N of Cases = 1548
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .518 .228 -.035 -.172 .075
MFCHATT4 .518 1.000 .129 -.027 -.015 .434
AGE .228 .129 1.000 .061 -.299 -.036
MALE -.035 -.027 .061 1.000 .122 .004
EDUCYR -.172 -.015 -.299 .122 1.000 -.011
MFCATH .075 .434 -.036 .004 -.011 1.000
COUNTRY: 8.00 Italy
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 73.563 24.516 983 Believe in personal God (scale)
MFCHATT4 3.807 1.104 954 Parents: Church attnd (tabular v2)
AGE -1.999 15.601 983
MALE .476 .500 983
EDUCYR .077 3.637 900
MFCATH .978 .118 983
Minimum Pairwise N of Cases = 872
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .320 .160 -.208 -.175 .187
MFCHATT4 .320 1.000 .194 -.001 -.026 .256
AGE .160 .194 1.000 -.031 -.293 .053
MALE -.208 -.001 -.031 1.000 .110 .004
EDUCYR -.175 -.026 -.293 .110 1.000 -.019
MFCATH .187 .256 .053 .004 -.019 1.000
COUNTRY: 9.00 Ireland
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 80.902 18.180 1005 Believe in personal God (scale)
MFCHATT4 4.786 .615 1000 Parents: Church attnd (tabular v2)
AGE -.863 17.168 1002
MALE .505 .500 1005
EDUCYR -.520 2.623 1005
MFCATH .947 .210 1005
Minimum Pairwise N of Cases = 997
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .208 .267 -.185 -.183 .080
MFCHATT4 .208 1.000 .135 -.006 -.020 .298
AGE .267 .135 1.000 -.018 -.381 -.034
MALE -.185 -.006 -.018 1.000 -.007 .062
EDUCYR -.183 -.020 -.381 -.007 1.000 -.029
MFCATH .080 .298 -.034 .062 -.029 1.000
COUNTRY: 10.00 Norway
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 55.192 31.217 1497 Believe in personal God (scale)
MFCHATT4 2.521 .968 1332 Parents: Church attnd (tabular v2)
AGE -2.700 17.796 1506
MALE .502 .500 1506
EDUCYR .553 2.949 1412
MFCATH .007 .075 1479
Minimum Pairwise N of Cases = 1248
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .449 .318 -.201 -.154 .041
MFCHATT4 .449 1.000 .267 .000 -.021 -.008
AGE .318 .267 1.000 .001 -.311 -.012
MALE -.201 .000 .001 1.000 .053 -.018
EDUCYR -.154 -.021 -.311 .053 1.000 .009
MFCATH .041 -.008 -.012 -.018 .009 1.000
COUNTRY: 11.00 Austria
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 62.646 26.093 980 Believe in personal God (scale)
MFCHATT4 3.585 1.169 909 Parents: Church attnd (tabular v2)
AGE 2.453 18.078 984
MALE .437 .496 984
EDUCYR -.652 1.788 984
MFCATH .885 .292 979
Minimum Pairwise N of Cases = 906
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .382 .142 -.148 -.070 .093
MFCHATT4 .382 1.000 .130 .033 -.133 .334
AGE .142 .130 1.000 -.029 -.148 .035
MALE -.148 .033 -.029 1.000 .109 .060
EDUCYR -.070 -.133 -.148 .109 1.000 -.152
MFCATH .093 .334 .035 .060 -.152 1.000
COUNTRY: 12.00 Slovenia
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 50.009 32.260 2042 Believe in personal God (scale)
MFCHATT4 3.485 1.299 1991 Parents: Church attnd (tabular v2)
AGE -2.425 14.560 2070
MALE .474 .499 2063
EDUCYR -.584 2.268 2071
MFCATH .863 .328 2045
Minimum Pairwise N of Cases = 1966
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .554 .165 -.122 -.350 .203
MFCHATT4 .554 1.000 .339 -.007 -.299 .413
AGE .165 .339 1.000 -.056 -.262 .186
MALE -.122 -.007 -.056 1.000 .094 -.034
EDUCYR -.350 -.299 -.262 .094 1.000 -.062
MFCATH .203 .413 .186 -.034 -.062 1.000
COUNTRY: 13.00 Poland
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 80.219 21.531 1062 Believe in personal God (scale)
MFCHATT4 4.203 .882 1000 Parents: Church attnd (tabular v2)
AGE -5.012 14.101 1063
MALE .475 .500 1063
EDUCYR -.475 2.567 971
MFCATH .978 .132 1048
Minimum Pairwise N of Cases = 915
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .401 .069 -.113 -.230 .266
MFCHATT4 .401 1.000 .137 .000 -.150 .398
AGE .069 .137 1.000 .006 -.171 .014
MALE -.113 .000 .006 1.000 .005 -.020
EDUCYR -.230 -.150 -.171 .005 1.000 -.080
MFCATH .266 .398 .014 -.020 -.080 1.000
COUNTRY: 16.00 New Zealand
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 59.664 30.481 1067 Believe in personal God (scale)
MFCHATT4 2.783 1.302 981 Parents: Church attnd (tabular v2)
AGE -.046 17.126 1056
MALE .447 .497 1066
EDUCYR .986 2.654 1032
MFCATH .167 .347 1015
Minimum Pairwise N of Cases = 943
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .342 .167 -.181 -.092 .178
MFCHATT4 .342 1.000 .105 -.004 .069 .323
AGE .167 .105 1.000 -.056 -.250 -.103
MALE -.181 -.004 -.056 1.000 .074 .009
EDUCYR -.092 .069 -.250 .074 1.000 -.043
MFCATH .178 .323 -.103 .009 -.043 1.000
COUNTRY: 18.00 Australia
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Mean Std Dev Cases Label
GODPSNL 60.090 30.633 2200 Believe in personal God (scale)
MFCHATT4 2.822 1.367 2144 Parents: Church attnd (tabular v2)
AGE 4.078 15.543 2153
MALE .533 .499 2197
EDUCYR .000 2.563 2203
MFCATH .251 .397 2154
Minimum Pairwise N of Cases = 2098
Correlation:
GODPSNL MFCHATT4 AGE MALE EDUCYR MFCATH
GODPSNL 1.000 .338 .090 -.149 -.114 .180
MFCHATT4 .338 1.000 .040 -.004 .085 .308
AGE .090 .040 1.000 .070 -.309 -.128
MALE -.149 -.004 .070 1.000 .020 .021
EDUCYR -.114 .085 -.309 .020 1.000 -.011
MFCATH .180 .308 -.128 .021 -.011 1.000
COUNTRY: 1.00 Germany-West
* * * * M U L T I P L E R E G R E S S I O N * * * *
Pairwise Deletion of Missing Data
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 151
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. MALE
3.. AGE
4.. EDUCYR
5.. MFCHATT4 Parents: Church attnd (tabular v2)
Multiple R .50482
R Square .25484
Adjusted R Square .25164
Standard Error 24.97006
F = 79.48087 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 12.016175 .720140 .496107 16.686 .0000
AGE .080994 .045564 .048374 1.778 .0757
MALE -7.352391 1.466733 -.127388 -5.013 .0000
EDUCYR -.363022 .249494 -.038610 -1.455 .1459
MFCATH -4.559693 1.782444 -.073840 -2.558 .0107
(Constant) 25.242309 2.309339 10.931 .0000
End Block Number 1 All requested variables entered.
COUNTRY: 2.00 Germany-East
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 152
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. MALE
3.. AGE
4.. EDUCYR
5.. MFCHATT4 Parents: Church attnd (tabular v2)
Multiple R .59117
R Square .34948
Adjusted R Square .34658
Standard Error 25.02046
F = 120.34025 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 13.213167 .681254 .531680 19.395 .0000
AGE .191714 .052012 .098083 3.686 .0002
MALE -8.098440 1.506917 -.130555 -5.374 .0000
EDUCYR .071597 .295100 .006082 .243 .8083
MFCATH -1.358913 2.729334 -.012759 -.498 .6187
(Constant) .304738 1.843834 .165 .8688
End Block Number 1 All requested variables entered.
COUNTRY: 3.00 Great Britain
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 153
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. EDUCYR
3.. MALE
4.. MFCHATT4 Parents: Church attnd (tabular v2)
5.. AGE
Multiple R .46122
R Square .21273
Adjusted R Square .20915
Standard Error 26.49056
F = 59.44604 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 7.279921 .666280 .314551 10.926 .0000
AGE .280013 .049355 .169494 5.673 .0000
MALE -9.989677 1.604060 -.167090 -6.228 .0000
EDUCYR -2.032000 .601455 -.098403 -3.378 .0008
MFCATH 4.488945 2.576549 .048520 1.742 .0817
(Constant) 41.141232 2.068757 19.887 .0000
End Block Number 1 All requested variables entered.
COUNTRY: 4.00 N Ireland
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 154
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. MALE
3.. AGE
4.. EDUCYR
5.. MFCHATT4 Parents: Church attnd (tabular v2)
Multiple R .41952
R Square .17600
Adjusted R Square .17062
Standard Error 18.24575
F = 32.72233 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 4.309833 .688782 .247520 6.257 .0000
AGE .228133 .040257 .204350 5.667 .0000
MALE -7.302354 1.335064 -.179933 -5.470 .0000
EDUCYR -1.149571 .520941 -.077995 -2.207 .0276
MFCATH 1.758186 1.650335 .041488 1.065 .2871
(Constant) 66.890236 2.604119 25.686 .0000
End Block Number 1 All requested variables entered.
COUNTRY: 5.00 USA
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 155
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. EDUCYR
3.. MALE
4.. MFCHATT4 Parents: Church attnd (tabular v2)
5.. AGE
Multiple R .40265
R Square .16213
Adjusted R Square .15867
Standard Error 19.90811
F = 46.82696 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 5.145346 .493802 .279893 10.420 .0000
AGE .090477 .033315 .074301 2.716 .0067
MALE -7.986169 1.168645 -.181029 -6.834 .0000
EDUCYR -1.443562 .213506 -.184437 -6.761 .0000
MFCATH -3.343113 1.338389 -.067118 -2.498 .0126
(Constant) 69.907897 1.911764 36.567 .0000
End Block Number 1 All requested variables entered.
COUNTRY: 6.00 Hungary
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 156
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. MALE
3.. AGE
4.. EDUCYR
5.. MFCHATT4 Parents: Church attnd (tabular v2)
Multiple R .62510
R Square .39074
Adjusted R Square .38758
Standard Error 26.35425
F = 123.52335 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 11.310892 .704638 .454236 16.052 .0000
AGE .391558 .059727 .188667 6.556 .0000
MALE -9.793985 1.716817 -.144094 -5.705 .0000
EDUCYR -1.563457 .358612 -.114313 -4.360 .0000
MFCATH 1.101978 2.061285 .013612 .535 .5930
(Constant) 17.950508 2.782025 6.452 .0000
End Block Number 1 All requested variables entered.
COUNTRY: 7.00 Netherlands
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 157
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. MALE
3.. AGE
4.. EDUCYR
5.. MFCHATT4 Parents: Church attnd (tabular v2)
Multiple R .57794
R Square .33401
Adjusted R Square .33185
Standard Error 27.56253
F = 154.67177 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 12.556489 .509374 .577203 24.651 .0000
AGE .215038 .043827 .109063 4.906 .0000
MALE -.618317 1.432254 -.009099 -.432 .6660
EDUCYR -1.274467 .214175 -.131181 -5.951 .0000
MFCATH -12.086951 1.620072 -.173217 -7.461 .0000
(Constant) 16.531402 1.816897 9.099 .0000
End Block Number 1 All requested variables entered.
COUNTRY: 8.00 Italy
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 158
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. MALE
3.. AGE
4.. EDUCYR
5.. MFCHATT4 Parents: Church attnd (tabular v2)
Multiple R .42544
R Square .18100
Adjusted R Square .17627
Standard Error 22.25080
F = 38.27721 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 6.144731 .719165 .276823 8.544 .0000
AGE .089949 .051529 .057241 1.746 .0812
MALE -9.410715 1.518159 -.191806 -6.199 .0000
EDUCYR -.863296 .218171 -.128072 -3.957 .0001
MFCATH 23.140665 6.584198 .111812 3.515 .0005
(Constant) 32.260665 6.419680 5.025 .0000
End Block Number 1 All requested variables entered.
COUNTRY: 9.00 Ireland
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
Descriptive Statistics are printed on Page 159
Block Number 1. Method: Enter
MFCHATT4 AGE MALE EDUCYR MFCATH
Variable(s) Entered on Step Number
1.. MFCATH
2.. EDUCYR
3.. MALE
4.. MFCHATT4 Parents: Church attnd (tabular v2)
5.. AGE
Multiple R .38074
R Square .14496
Adjusted R Square .14065
Standard Error 16.85275
F = 33.60209 Signif F = .0000
------------------ Variables in the Equation ------------------
Variable B SE B Beta T Sig T
MFCHATT4 4.824741 .921094 .163294 5.238 .0000
AGE .216669 .034126 .204609 6.349 .0000
MALE -6.687886 1.070066 -.184020 -6.250 .0000
EDUCYR -.706261 .220791 -.101883 -3.199 .0014
MFCATH 4.011947 2.678066 .046409 1.498 .1344
(Constant) 57.212752 4.421052 12.941 .0000
End Block Number 1 All requested variables entered.
COUNTRY: 10.00 Norway
* * * * M U L T I P L E R E G R E S S I O N * * * *
Equation Number 1 Dependent Variable.. GODPSNL Believe in personal God (s
