-> *-------------------------------APP TABLE A: LOTS OF ALTERNATIVE MODELS! .
      
-> * --- Omit E Ger, Amer, Irish whose parents did not go to church.
      
-> SUBTITLE AppTbl A: No irrelig parents for US, NIre, EGers .
      
-> COMPUTE DUM=0.
      
-> IF ((RELIG4CC EQ 1) AND ((COUNTRY EQ 2)OR(COUNTRY EQ 4)OR(COUNTRY EQ 5)))
->      DUM=1.
      
-> TEMPORARY.
      
-> SELECT IF (DUM NE 1).
      
-> MODEL PROGRAM  P=0.5 DP23=0 DP45=0
->                M1= 30  M2=50   m3=80 m4=90 m5=95
->                bage=.1 bmale=-.1 bcom=-.1 beduc=-.1 bgnp=0 bcath=0
->                BUSA=0 BNONCR=0  .
      
-> vector m = m1 to m5 .
      
-> COMPUTE PRED= (P    +DP23*ROW23+ DP45*ROW45) * M( RELIG4CC ) +
->               ((1-P)-DP23*ROW23- DP45*ROW45) * M( MFCHATT4 ) +
->              bage*Age + bmale*male + bcom*CommstCC +beduc*EducYr +
->              BGNP*GNP + BCATH*MFCATH + BUSA*USA + BNONCR*MFNONCR .
      
-> NLR GodPsnl .

All the derivatives will be calculated numerically.


There are 16515 cases.  There is enough memory for them all.

 Iteration  Residual SS           P        DP23        DP45          M1
                                 M2          M3          M4          M5
                               BAGE       BMALE        BCOM       BEDUC
                               BGNP       BCATH        BUSA      BNONCR

     1      12695366.93  .500000000  .000000000  .000000000  30.0000000
                         50.0000000  80.0000000  90.0000000  95.0000000
                         .100000000  -.10000000  -.10000000  -.10000000
                         .000000000  .000000000  .000000000  .000000000
     1.1    10571686.72  .143819567  .207325163  .449250616  35.8652011
                         51.8117520  63.1415857  81.0135279  92.5186260
                         .170428999  -7.5053947  -5.9139909  -1.3630206
                         .042452607  -2.5931028  8.26246325  2.87061786
     2      10571686.72  .143819567  .207325163  .449250616  35.8652011
                         51.8117520  63.1415857  81.0135279  92.5186260
                         .170428999  -7.5053947  -5.9139909  -1.3630206
                         .042452607  -2.5931028  8.26246325  2.87061786
     2.1    10532714.14  -.03364191  .345032358  .634849925  36.3281895
                         52.6408286  65.6429439  81.1809107  91.1799600
                         .175170664  -7.5043430  -8.3883955  -1.3356520
                         -.04153551  -2.8417711  11.4484970  2.57875942
     3      10532714.14  -.03364191  .345032358  .634849925  36.3281895
                         52.6408286  65.6429439  81.1809107  91.1799600
                         .175170664  -7.5043430  -8.3883955  -1.3356520
                         -.04153551  -2.8417711  11.4484970  2.57875942
     3.1    10532336.87  -.03757091  .338215833  .637561353  36.6991837
                         52.5271024  65.8303176  81.0407685  90.9940874
                         .174465162  -7.5025536  -8.8016042  -1.3368758
                         -.05129041  -2.7975902  11.9269254  2.59426874
     4      10532336.87  -.03757091  .338215833  .637561353  36.6991837
                         52.5271024  65.8303176  81.0407685  90.9940874
                         .174465162  -7.5025536  -8.8016042  -1.3368758
                         -.05129041  -2.7975902  11.9269254  2.59426874
     4.1    10532327.75  -.03856446  .338025535  .638286996  36.7298692
                         52.5169356  65.8817742  81.0188544  90.9616707
                         .174385051  -7.5023394  -8.8701623  -1.3369057
                         -.05303392  -2.7921133  12.0093266  2.59299826
     5      10532327.75  -.03856446  .338025535  .638286996  36.7298692
                         52.5169356  65.8817742  81.0188544  90.9616707
                         .174385051  -7.5023394  -8.8701623  -1.3369057
                         -.05303392  -2.7921133  12.0093266  2.59299826
     5.1    10532327.50  -.03879542  .337988402  .638468898  36.7387005
                         52.5161615  65.8881389  81.0148767  90.9548565
                         .174369224  -7.5022956  -8.8846182  -1.3369354
                         -.05339214  -2.7908913  12.0261637  2.59273050
     6      10532327.50  -.03879542  .337988402  .638468898  36.7387005
                         52.5161615  65.8881389  81.0148767  90.9548565
                         .174369224  -7.5022956  -8.8846182  -1.3369354
                         -.05339214  -2.7908913  12.0261637  2.59273050
     6.1    10532327.49  -.03882434  .337981598  .638489244  36.7398654
                         52.5159410  65.8895422  81.0142709  90.9538767
                         .174367003  -7.5022895  -8.8867183  -1.3369362
                         -.05344586  -2.7907381  12.0286674  2.59269697

Run stopped after 12 model evaluations and 6 derivative evaluations.
Iterations have been stopped because the relative reduction between successive
residual sums of squares is at most SSCON = 1.000E-08



Nonlinear Regression Summary Statistics     Dependent Variable GODPSNL

  Source                 DF  Sum of Squares  Mean Square

  Regression             16  71158726.5053  4447420.40658
  Residual            16499  10532327.4947      638.36157
  Uncorrected Total   16515  81691054.0000

  (Corrected Total)   16514  15548848.5807

  R squared = 1 - Residual SS / Corrected SS =     .32263

                                           Asymptotic 95 %
                          Asymptotic     Confidence Interval
  Parameter   Estimate    Std. Error     Lower         Upper

  P          -.038824337   .034239367  -.105937187   .028288513
  DP23        .337981598   .032187002   .274891605   .401071591
  DP45        .638489244   .042988490   .554227170   .722751319
  M1        36.739865426  1.066735097 34.648949665 38.830781187
  M2        52.515940978   .661992617 51.218364100 53.813517856
  M3        65.889542244   .748187772 64.423013572 67.356070915
  M4        81.014270925   .816344057 79.414148590 82.614393261
  M5        90.953876691   .782852960 89.419400516 92.488352866
  BAGE        .174367003   .012685373   .149502305   .199231701
  BMALE     -7.502289515   .395344103 -8.277206566 -6.727372464
  BCOM      -8.886718255  1.519530800 -11.86516240 -5.908274116
  BEDUC     -1.336936219   .076522709 -1.486928977 -1.186943461
  BGNP       -.053445862   .037096728  -.126159447   .019267724
  BCATH     -2.790738117   .542357127 -3.853816540 -1.727659694
  BUSA      12.028667424  1.633537867  8.826757145 15.230577702
  BNONCR     2.592696975  1.348886899  -.051266728  5.236660677

  Asymptotic Correlation Matrix of the Parameter Estimates

                   P      DP23      DP45        M1        M2        M3        M4

  P           1.0000    -.8620    -.7932    -.3039    -.0181     .1051     .2009
  DP23        -.8620    1.0000     .6772     .0321    -.0055    -.1349    -.0740
  DP45        -.7932     .6772    1.0000     .1665    -.0586    -.2095    -.2588
  M1          -.3039     .0321     .1665    1.0000     .1329     .2256     .0375
  M2          -.0181    -.0055    -.0586     .1329    1.0000     .3015     .2574
  M3           .1051    -.1349    -.2095     .2256     .3015    1.0000     .3750
  M4           .2009    -.0740    -.2588     .0375     .2574     .3750    1.0000
  M5           .3910    -.1489    -.3599    -.2391     .0247     .1464     .3837
  BAGE        -.0366     .0811     .0641     .0184     .0124    -.0462    -.0567
  BMALE        .0142    -.0203    -.0081    -.1678    -.2948    -.2490    -.2305
  BCOM         .3922    -.1389    -.2193    -.5150    -.4735    -.3747    -.1184
  BEDUC        .0360    -.0118    -.0198    -.0360    -.0521     .0054    -.0105
  BGNP         .4121    -.1756    -.2103    -.5113    -.4634    -.4237    -.1634
  BCATH       -.2898     .2349     .2752     .0461    -.1335    -.3189    -.4994
  BUSA        -.4341     .1763     .2175     .4522     .3462     .2606    -.1655
  BNONCR       .0064     .0007    -.0080    -.0248    -.0583    -.0783    -.0885


  Asymptotic Correlation Matrix of the Parameter Estimates (continued)

                  M5      BAGE     BMALE      BCOM     BEDUC      BGNP     BCATH

  P            .3910    -.0366     .0142     .3922     .0360     .4121    -.2898
  DP23        -.1489     .0811    -.0203    -.1389    -.0118    -.1756     .2349
  DP45        -.3599     .0641    -.0081    -.2193    -.0198    -.2103     .2752
  M1          -.2391     .0184    -.1678    -.5150    -.0360    -.5113     .0461
  M2           .0247     .0124    -.2948    -.4735    -.0521    -.4634    -.1335
  M3           .1464    -.0462    -.2490    -.3747     .0054    -.4237    -.3189
  M4           .3837    -.0567    -.2305    -.1184    -.0105    -.1634    -.4994
  M5          1.0000    -.0867    -.2253     .4103     .0079     .4119    -.6051
  BAGE        -.0867    1.0000    -.0104     .0080     .2816    -.0129     .1126
  BMALE       -.2253    -.0104    1.0000     .0100    -.0600     .0102    -.0108
  BCOM         .4103     .0080     .0100    1.0000     .0590     .9366    -.2185
  BEDUC        .0079     .2816    -.0600     .0590    1.0000     .0173     .0478
  BGNP         .4119    -.0129     .0102     .9366     .0173    1.0000    -.0969
  BCATH       -.6051     .1126    -.0108    -.2185     .0478    -.0969    1.0000
  BUSA        -.4642    -.0094     .0126    -.7743    -.0993    -.8263     .1954
  BNONCR      -.1289     .0446    -.0077    -.0614    -.0179    -.0309     .1909

                BUSA    BNONCR

  P           -.4341     .0064
  DP23         .1763     .0007
  DP45         .2175    -.0080
  M1           .4522    -.0248
  M2           .3462    -.0583
  M3           .2606    -.0783
  M4          -.1655    -.0885
  M5          -.4642    -.1289
  BAGE        -.0094     .0446
  BMALE        .0126    -.0077
  BCOM        -.7743    -.0614
  BEDUC       -.0993    -.0179
  BGNP        -.8263    -.0309
  BCATH        .1954     .1909
  BUSA        1.0000     .0173
  BNONCR       .0173    1.0000


Preceding task required 223.28 seconds elapsed.

      
->
-> * --- omit USA DUMMY.
      
-> SUBTITLE AppTbl A: OMIT USA Dummy.
      
-> MODEL PROGRAM  P=0.5 DP23=0 DP45=0
->                M1= 30  M2=50   m3=80 m4=90 m5=95
->                bage=.1 bmale=-.1 bcom=-.1 beduc=-.1 bgnp=0 bcath=0
->                        BNONCR=0  .
      
-> vector m = m1 to m5 .
      
-> COMPUTE PRED= (P    +DP23*ROW23+ DP45*ROW45) * M( RELIG4CC ) +
->               ((1-P)-DP23*ROW23- DP45*ROW45) * M( MFCHATT4 ) +
->              bage*Age + bmale*male + bcom*CommstCC +beduc*EducYr +
->              BGNP*GNP + BCATH*MFCATH + BNONCR*MFNONCR .
      
-> NLR GodPsnl .

All the derivatives will be calculated numerically.


There are 17635 cases.  There is enough memory for them all.

 Iteration  Residual SS           P        DP23        DP45          M1
                                 M2          M3          M4          M5
                               BAGE       BMALE        BCOM       BEDUC
                               BGNP       BCATH      BNONCR

     1      13760859.38  .500000000  .000000000  .000000000  30.0000000
                         50.0000000  80.0000000  90.0000000  95.0000000
                         .100000000  -.10000000  -.10000000  -.10000000
                         .000000000  .000000000  .000000000
     1.1    11526584.92  .241404731  .138654216  .408243064  28.7803521
                         53.4051132  62.2957173  83.3738944  93.8323845
                         .165684403  -7.6347101  -7.2413987  -1.1822517
                         .104415637  -1.8971460  5.07040506
     2      11526584.92  .241404731  .138654216  .408243064  28.7803521
                         53.4051132  62.2957173  83.3738944  93.8323845
                         .165684403  -7.6347101  -7.2413987  -1.1822517
                         .104415637  -1.8971460  5.07040506
     2.1    11514065.03  .220563708  .169646202  .427929057  29.1945150
                         53.5872957  64.4541297  84.0209674  93.6541749
                         .174768393  -7.6398180  -7.2329345  -1.1427982
                         .083413996  -2.2269521  5.16951087
     3      11514065.03  .220563708  .169646202  .427929057  29.1945150
                         53.5872957  64.4541297  84.0209674  93.6541749
                         .174768393  -7.6398180  -7.2329345  -1.1427982
                         .083413996  -2.2269521  5.16951087
     3.1    11513898.18  .218110071  .165520901  .431650573  29.3806887
                         53.5871610  64.3661143  83.9862548  93.5441728
                         .174325870  -7.6409325  -7.3641416  -1.1424379
                         .081251320  -2.2200745  5.15528177
     4      11513898.18  .218110071  .165520901  .431650573  29.3806887
                         53.5871610  64.3661143  83.9862548  93.5441728
                         .174325870  -7.6409325  -7.3641416  -1.1424379
                         .081251320  -2.2200745  5.15528177
     4.1    11513888.25  .218384525  .165041227  .431222313  29.4154692
                         53.5464457  64.4271676  83.9877153  93.5472936
                         .174322118  -7.6409451  -7.3714710  -1.1417503
                         .080926220  -2.2248034  5.15655007
     5      11513888.25  .218384525  .165041227  .431222313  29.4154692
                         53.5464457  64.4271676  83.9877153  93.5472936
                         .174322118  -7.6409451  -7.3714710  -1.1417503
                         .080926220  -2.2248034  5.15655007
     5.1    11513887.55  .218245947  .164774621  .431399085  29.4289448
                         53.5421859  64.4278651  83.9847887  93.5416123
                         .174294499  -7.6410009  -7.3792088  -1.1416790
                         .080793930  -2.2246677  5.15570534
     6      11513887.55  .218245947  .164774621  .431399085  29.4289448
                         53.5421859  64.4278651  83.9847887  93.5416123
                         .174294499  -7.6410009  -7.3792088  -1.1416790
                         .080793930  -2.2246677  5.15570534
     6.1    11513887.50  .218249589  .164719402  .431389078  29.4323906
                         53.5393619  64.4315187  83.9845987  93.5412336
                         .174291514  -7.6410074  -7.3804207  -1.1416318
                         .080761601  -2.2249280  5.15570033

Run stopped after 12 model evaluations and 6 derivative evaluations.
Iterations have been stopped because the relative reduction between successive
residual sums of squares is at most SSCON = 1.000E-08



Nonlinear Regression Summary Statistics     Dependent Variable GODPSNL

  Source                 DF  Sum of Squares  Mean Square

  Regression             15  72334450.5035  4822296.70024
  Residual            17620  11513887.4965      653.45559
  Uncorrected Total   17635  83848338.0000

  (Corrected Total)   17634  17892207.2291

  R squared = 1 - Residual SS / Corrected SS =     .35649

                                           Asymptotic 95 %
                          Asymptotic     Confidence Interval
  Parameter   Estimate    Std. Error     Lower         Upper

  P           .218249589   .018839184   .181322930   .255176248
  DP23        .164719402   .021797976   .121993219   .207445585
  DP45        .431389078   .031040002   .370547612   .492230544
  M1        29.432390567   .974631032 27.522017617 31.342763517
  M2        53.539361920   .600041366 52.363221662 54.715502178
  M3        64.431518700   .750193950 62.961064567 65.901972833
  M4        83.984598690   .840012921 82.338090515 85.631106865
  M5        93.541233645   .700213721 92.168745690 94.913721600
  BAGE        .174291514   .012435257   .149917184   .198665844
  BMALE     -7.641007429   .387049586 -8.399662793 -6.882352065
  BCOM      -7.380420725   .889590661 -9.124106160 -5.636735290
  BEDUC     -1.141631784   .074438207 -1.287538012  -.995725557
  BGNP        .080761601   .021343059   .038927101   .122596101
  BCATH     -2.224928018   .524363173 -3.252731554 -1.197124482
  BNONCR     5.155700328  1.343058312  2.523173573  7.788227084

  Asymptotic Correlation Matrix of the Parameter Estimates

                   P      DP23      DP45        M1        M2        M3        M4

  P           1.0000    -.7876    -.6865    -.0073     .0134     .1660     .0428
  DP23        -.7876    1.0000     .4850    -.2676     .1008    -.1242     .0391
  DP45        -.6865     .4850    1.0000    -.0051    -.0285    -.2049    -.1783
  M1          -.0073    -.2676    -.0051    1.0000    -.0235     .1837     .2088
  M2           .0134     .1008    -.0285    -.0235    1.0000     .1819     .2876
  M3           .1660    -.1242    -.2049     .1837     .1819    1.0000     .4218
  M4           .0428     .0391    -.1783     .2088     .2876     .4218    1.0000
  M5           .2205    -.0231    -.2933    -.0672     .2080     .2548     .2796
  BAGE        -.0013     .0444     .0437     .0594    -.0022    -.0429    -.0589
  BMALE        .0160    -.0128    -.0038    -.1984    -.3167    -.2509    -.2148
  BCOM         .3153    -.1186    -.2087    -.4920    -.2726    -.3026    -.4142
  BEDUC       -.0308     .0149     .0139     .0334    -.0419     .0432    -.0331
  BGNP         .2409    -.1051    -.1367    -.4226    -.2562    -.4014    -.5607
  BCATH       -.2323     .2062     .2263    -.0191    -.2500    -.3981    -.4925
  BNONCR      -.0117     .0250     .0063    -.0109    -.1004    -.0925    -.0982


  Asymptotic Correlation Matrix of the Parameter Estimates (continued)

                  M5      BAGE     BMALE      BCOM     BEDUC      BGNP     BCATH

  P            .2205    -.0013     .0160     .3153    -.0308     .2409    -.2323
  DP23        -.0231     .0444    -.0128    -.1186     .0149    -.1051     .2062
  DP45        -.2933     .0437    -.0038    -.2087     .0139    -.1367     .2263
  M1          -.0672     .0594    -.1984    -.4920     .0334    -.4226    -.0191
  M2           .2080    -.0022    -.3167    -.2726    -.0419    -.2562    -.2500
  M3           .2548    -.0429    -.2509    -.3026     .0432    -.4014    -.3981
  M4           .2796    -.0589    -.2148    -.4142    -.0331    -.5607    -.4925
  M5          1.0000    -.1026    -.2388     .1316    -.0441     .1153    -.5710
  BAGE        -.1026    1.0000    -.0111    -.0101     .2807    -.0392     .1167
  BMALE       -.2388    -.0111    1.0000     .0303    -.0621     .0338    -.0111
  BCOM         .1316    -.0101     .0303    1.0000    -.0072     .8379    -.0476
  BEDUC       -.0441     .2807    -.0621    -.0072    1.0000    -.1021     .0579
  BGNP         .1153    -.0392     .0338     .8379    -.1021    1.0000     .1628
  BCATH       -.5710     .1167    -.0111    -.0476     .0579     .1628    1.0000
  BNONCR      -.1330     .0471    -.0048    -.0382    -.0210    -.0041     .1818

              BNONCR

  P           -.0117
  DP23         .0250
  DP45         .0063
  M1          -.0109
  M2          -.1004
  M3          -.0925
  M4          -.0982
  M5          -.1330
  BAGE         .0471
  BMALE       -.0048
  BCOM        -.0382
  BEDUC       -.0210
  BGNP        -.0041
  BCATH        .1818
  BNONCR      1.0000


Preceding task required 207.34 seconds elapsed.

      
->
->
-> * ^-------- app table A: runs with different country groupings!
->   Careful to restore the "usual" var afterwards .
      
-> *1st vsn; belief in God.
      
-> RECODE GodCC (1=1)(ELSE=0) INTO Row1 .
      
-> RECODE GodCC (2,3=1)(ELSE=0) INTO Row23 .
      
-> RECODE GodCC (4,5=1)(ELSE=0) INTO Row45 .
      
-> SUBTITLE App tbl A: rows based on  belief in God only .
      
-> MODEL PROGRAM  P=0.5 DP23=0 DP45=0
->                M1= 30  M2=50   m3=80 m4=90 m5=95
->                bage=.1 bmale=-.1 bcom=-.1 beduc=-.1 bgnp=0 bcath=0
->                BUSA=0 BNONCR=0  .
      
-> vector m = m1 to m5 .
      
-> COMPUTE PRED= (P    +DP23*ROW23+ DP45*ROW45 ) * M( godcc ) +
->               ((1-P)-DP23*ROW23- DP45*ROW45 ) * M( MFCHATT4 ) +
->              bage*Age + bmale*male + bcom*CommstCC +beduc*EducYr +
->              BGNP*GNP + BCATH*MFCATH + BUSA*USA + BNONCR*MFNONCR .
      
-> NLR GodPsnl .

All the derivatives will be calculated numerically.


There are 17635 cases.  There is enough memory for them all.

 Iteration  Residual SS           P        DP23        DP45          M1
                                 M2          M3          M4          M5
                               BAGE       BMALE        BCOM       BEDUC
                               BGNP       BCATH        BUSA      BNONCR

     1      13204807.06  .500000000  .000000000  .000000000  30.0000000
                         50.0000000  80.0000000  90.0000000  95.0000000
                         .100000000  -.10000000  -.10000000  -.10000000
                         .000000000  .000000000  .000000000  .000000000
     1.1    11335265.12  .285401274  .062248857  .293295812  30.2506126
                         56.8638283  63.7082645  81.0879079  89.9370541
                         .169864414  -7.7548799  -11.861882  -1.1827257
                         -.10640386  -.16649102  13.2169723  7.01667946
     2      11335265.12  .285401274  .062248857  .293295812  30.2506126
                         56.8638283  63.7082645  81.0879079  89.9370541
                         .169864414  -7.7548799  -11.861882  -1.1827257
                         -.10640386  -.16649102  13.2169723  7.01667946
     2.1    11309691.05  .271398437  .104701661  .306331296  31.6439630
                         56.4549167  66.7016228  83.0825061  91.0749838
                         .179845785  -7.7206609  -12.012726  -1.1434540
                         -.12354665  -1.2376748  12.3775807  6.81385478
     3      11309691.05  .271398437  .104701661  .306331296  31.6439630
                         56.4549167  66.7016228  83.0825061  91.0749838
                         .179845785  -7.7206609  -12.012726  -1.1434540
                         -.12354665  -1.2376748  12.3775807  6.81385478
     3.1    11308028.12  .264634188  .081196932  .313520141  32.1926438
                         56.8012025  66.4555863  82.7167639  90.6215209
                         .178300083  -7.7207433  -12.725530  -1.1522761
                         -.14004087  -1.1624880  13.3266768  6.69910436
     4      11308028.12  .264634188  .081196932  .313520141  32.1926438
                         56.8012025  66.4555863  82.7167639  90.6215209
                         .178300083  -7.7207433  -12.725530  -1.1522761
                         -.14004087  -1.1624880  13.3266768  6.69910436
     4.1    11307698.98  .266643217  .080613723  .309969050  32.3860557
                         56.4952170  66.7296692  82.8165228  90.7524712
                         .178392031  -7.7163988  -12.702219  -1.1500329
                         -.13929826  -1.2278693  13.2177737  6.68307475
     5      11307698.98  .266643217  .080613723  .309969050  32.3860557
                         56.4952170  66.7296692  82.8165228  90.7524712
                         .178392031  -7.7163988  -12.702219  -1.1500329
                         -.13929826  -1.2278693  13.2177737  6.68307475
     5.1    11307624.13  .265175409  .075772227  .311319034  32.5131553
                         56.5272067  66.7145846  82.7414056  90.6641270
                         .178027355  -7.7158846  -12.854625  -1.1517919
                         -.14277086  -1.2160195  13.4155514  6.65670299
     6      11307624.13  .265175409  .075772227  .311319034  32.5131553
                         56.5272067  66.7145846  82.7414056  90.6641270
                         .178027355  -7.7158846  -12.854625  -1.1517919
                         -.14277086  -1.2160195  13.4155514  6.65670299
     6.1    11307606.57  .265452253  .075118993  .310720337  32.5694683
                         56.4641622  66.7690408  82.7523061  90.6808692
                         .177998035  -7.7148953  -12.866879  -1.1515493
                         -.14298957  -1.2276279  13.4154029  6.65045336
     7      11307606.57  .265452253  .075118993  .310720337  32.5694683
                         56.4641622  66.7690408  82.7523061  90.6808692
                         .177998035  -7.7148953  -12.866879  -1.1515493
                         -.14298957  -1.2276279  13.4154029  6.65045336


 Iteration  Residual SS           P        DP23        DP45          M1
                                 M2          M3          M4          M5
                               BAGE       BMALE        BCOM       BEDUC
                               BGNP       BCATH        BUSA      BNONCR

     7.1    11307602.28  .265163645  .074018449  .310951450  32.6024057
                         56.4641989  66.7714309  82.7372396  90.6636200
                         .177917040  -7.7146808  -12.900671  -1.1519007
                         -.14375208  -1.2261993  13.4576538  6.64421707
     8      11307602.28  .265163645  .074018449  .310951450  32.6024057
                         56.4641989  66.7714309  82.7372396  90.6636200
                         .177917040  -7.7146808  -12.900671  -1.1519007
                         -.14375208  -1.2261993  13.4576538  6.64421707
     8.1    11307601.20  .265192800  .073764985  .310848303  32.6179297
                         56.4507345  66.7832431  82.7379016  90.6653131
                         .177902204  -7.7144473  -12.906881  -1.1518870
                         -.14387951  -1.2284848  13.4621398  6.64223592
     9      11307601.20  .265192800  .073764985  .310848303  32.6179297
                         56.4507345  66.7832431  82.7379016  90.6653131
                         .177902204  -7.7144473  -12.906881  -1.1518870
                         -.14387951  -1.2284848  13.4621398  6.64223592
     9.1    11307600.92  .265133960  .073503730  .310887375  32.6265663
                         56.4493536  66.7849639  82.7347404  90.6617926
                         .177883408  -7.7143774  -12.914739  -1.1519608
                         -.14405548  -1.2284078  13.4716323  6.64070298
    10      11307600.92  .265133960  .073503730  .310887375  32.6265663
                         56.4493536  66.7849639  82.7347404  90.6617926
                         .177883408  -7.7143774  -12.914739  -1.1519608
                         -.14405548  -1.2284078  13.4716323  6.64070298
    10.1    11307600.85  .265134133  .073422709  .310869381  32.6307780
                         56.4463363  66.7876631  82.7345520  90.6617866
                         .177878312  -7.7143203  -12.916882  -1.1519655
                         -.14410099  -1.2288857  13.4735772  6.64012229

Run stopped after 20 model evaluations and 10 derivative evaluations.
Iterations have been stopped because the relative reduction between successive
residual sums of squares is at most SSCON = 1.000E-08


Nonlinear Regression Summary Statistics     Dependent Variable GODPSNL

  Source                 DF  Sum of Squares  Mean Square

  Regression             16  72540737.1503  4533796.07189
  Residual            17619  11307600.8497      641.78449
  Uncorrected Total   17635  83848338.0000

  (Corrected Total)   17634  17892207.2291

  R squared = 1 - Residual SS / Corrected SS =     .36802


                                           Asymptotic 95 %
                          Asymptotic     Confidence Interval
  Parameter   Estimate    Std. Error     Lower         Upper

  P           .265134133   .012399498   .240829893   .289438373
  DP23        .073422709   .019945969   .034326641   .112518777
  DP45        .310869381   .029750032   .252556384   .369182378
  M1        32.630777981   .909060570 30.848929597 34.412626365
  M2        56.446336251   .633970729 55.203691090 57.688981412
  M3        66.787663102   .749315235 65.318931331 68.256394873
  M4        82.734552012   .815296123 81.136491194 84.332612831
  M5        90.661786559   .704977311 89.279961492 92.043611625
  BAGE        .177878312   .012325410   .153719291   .202037332
  BMALE     -7.714320332   .383718201 -8.466445855 -6.962194810
  BCOM      -12.91688241  1.148372901 -15.16780656 -10.66595825
  BEDUC     -1.151965477   .074241761 -1.297486652 -1.006444302
  BGNP       -.144100991   .029215627  -.201366502  -.086835479
  BCATH     -1.228885734   .507259439 -2.223164268  -.234607200
  BUSA      13.473577249  1.389049340 10.750903532 16.196250966
  BNONCR     6.640122294  1.334464497  4.024440252  9.255804336

  Asymptotic Correlation Matrix of the Parameter Estimates

                   P      DP23      DP45        M1        M2        M3        M4

  P           1.0000    -.3972    -.4626    -.0744    -.2145    -.0505     .1116
  DP23        -.3972    1.0000     .1819    -.3846     .0928     .0636     .1779
  DP45        -.4626     .1819    1.0000    -.0830    -.0091    -.1529    -.1749
  M1          -.0744    -.3846    -.0830    1.0000     .2252     .2565     .0989
  M2          -.2145     .0928    -.0091     .2252    1.0000     .2496     .2007
  M3          -.0505     .0636    -.1529     .2565     .2496    1.0000     .3640
  M4           .1116     .1779    -.1749     .0989     .2007     .3640    1.0000
  M5           .2170     .1842    -.1649    -.0998     .0240     .1938     .3793
  BAGE         .0490     .0479     .0255     .0356     .0042    -.0355    -.0483
  BMALE       -.0184     .0072     .0134    -.1925    -.2987    -.2412    -.2215
  BCOM         .4280     .0657    -.0454    -.5984    -.4602    -.4100    -.1640
  BEDUC        .0679     .0159    -.0143    -.0640    -.0534     .0030    -.0084
  BGNP         .3195     .0991     .0395    -.5311    -.4782    -.4643    -.2210
  BCATH        .0790    -.1135     .0326    -.0675    -.1685    -.3804    -.5155
  BUSA        -.3238    -.1574    -.0718     .4210     .3475     .2559    -.1764
  BNONCR       .0865    -.0039    -.0370    -.0721    -.0815    -.1043    -.0892

                  M5      BAGE     BMALE      BCOM     BEDUC      BGNP     BCATH

  P            .2170     .0490    -.0184     .4280     .0679     .3195     .0790
  DP23         .1842     .0479     .0072     .0657     .0159     .0991    -.1135
  DP45        -.1649     .0255     .0134    -.0454    -.0143     .0395     .0326
  M1          -.0998     .0356    -.1925    -.5984    -.0640    -.5311    -.0675
  M2           .0240     .0042    -.2987    -.4602    -.0534    -.4782    -.1685
  M3           .1938    -.0355    -.2412    -.4100     .0030    -.4643    -.3804
  M4           .3793    -.0483    -.2215    -.1640    -.0084    -.2210    -.5155
  M5          1.0000    -.0887    -.2445     .2358     .0150     .2419    -.5557
  BAGE        -.0887    1.0000    -.0109     .0100     .2805    -.0133     .1061
  BMALE       -.2445    -.0109    1.0000    -.0005    -.0640     .0030    -.0102
  BCOM         .2358     .0100    -.0005    1.0000     .1054     .8979     .0289
  BEDUC        .0150     .2805    -.0640     .1054    1.0000     .0390     .0479
  BGNP         .2419    -.0133     .0030     .8979     .0390    1.0000     .1548
  BCATH       -.5557     .1061    -.0102     .0289     .0479     .1548    1.0000
  BUSA        -.3210    -.0160     .0213    -.6771    -.1284    -.7502     .0126
  BNONCR      -.1048     .0469    -.0066     .0279    -.0152     .0440     .1812


  Asymptotic Correlation Matrix of the Parameter Estimates (continued)

                BUSA    BNONCR

  P           -.3238     .0865
  DP23        -.1574    -.0039
  DP45        -.0718    -.0370
  M1           .4210    -.0721
  M2           .3475    -.0815
  M3           .2559    -.1043
  M4          -.1764    -.0892
  M5          -.3210    -.1048
  BAGE        -.0160     .0469
  BMALE        .0213    -.0066
  BCOM        -.6771     .0279
  BEDUC       -.1284    -.0152
  BGNP        -.7502     .0440
  BCATH        .0126     .1812
  BUSA        1.0000    -.0453
  BNONCR      -.0453    1.0000


Preceding task required 386.01 seconds elapsed.

      
->
-> *2nd vsn; Pnts chAtt (?careful about this one: it took more than 25
->  iterations to converge, compared to 6 to 10 for others, but the
->  parameters are fine and N Dirk is not worried!)
->  .
      
-> RECODE PChAttCC (1=1)(ELSE=0) INTO Row1 .
      
-> RECODE PChAttCC (4,5=1)(ELSE=0) INTO Row45 .
      
-> RECODE PChAttCC (2,3=1)(ELSE=0) INTO Row23 .
      
